Foreign Exchange Card Rates for Date 19-05-2022 Time 10:00am | ||||||
TT | Bills | Currency | ||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 21.05 | 21.25 | 21.00 | 21.30 | 20.70 | 21.55 |
AUD | 54.15 | 54.70 | 54.05 | 54.85 | 53.35 | 55.55 |
CAD | 60.25 | 60.85 | 60.10 | 61.00 | 59.30 | 61.75 |
CHF | 78.35 | 79.15 | 78.15 | 79.35 | 77.20 | 80.35 |
EUR | 81.15 | 81.95 | 80.90 | 82.15 | 79.90 | 83.15 |
GBP | 95.70 | 96.65 | 95.45 | 96.90 | 94.25 | 98.10 |
JPY * | 59.95 | 60.55 | 59.80 | 60.70 | 59.05 | 61.45 |
SGD | 59.70 | 60.30 | 59.55 | 60.45 | 58.80 | 61.20 |
USD | 77.25 | 78.05 | 77.10 | 78.25 | 76.10 | 79.20 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
CUB UPI 123PAY. Now do UPI transactions through IVR from any feature/smart phone by just calling 08045163581
Close Click HereIntroducing 5 New Current Accounts to suit the needs of all the customers.
Instatnt Account Openning