Foreign Exchange Card Rates for Date 03/03/2021 Time 10:00am | ||||||
TT | Bills | Currency | ||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 19.80 | 20.00 | 19.75 | 20.05 | 19.50 | 20.30 |
AUD | 56.95 | 57.55 | 56.80 | 57.70 | 56.10 | 58.40 |
CAD | 57.65 | 58.20 | 57.50 | 58.35 | 56.75 | 59.10 |
CHF | 79.55 | 80.35 | 79.35 | 80.55 | 78.35 | 81.55 |
EUR | 88.00 | 88.90 | 87.80 | 89.10 | 86.70 | 90.20 |
GBP | 101.65 | 102.65 | 101.40 | 102.90 | 100.10 | 104.20 |
JPY * | 68.10 | 68.80 | 67.95 | 69.00 | 67.10 | 69.85 |
SGD | 54.75 | 55.30 | 54.60 | 55.45 | 53.95 | 56.15 |
USD | 72.80 | 73.55 | 72.60 | 73.70 | 71.70 | 74.65 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |