City Union Bank has been honoured with 7 prestigious awards for FY23-24 for second year in a row at the 20th Banking Technology Conference, Expo & Citations, 2024
IBA Awards @20th Banking Technology Conference, Expo & Citations 2024
Dear Customer, Bank is not providing any mobile application (.apk file) for KYC updation through WhatsApp/SMS. Do not fall prey / victim to fraudster -CUB
Customer Awareness
इस महत्वपूर्ण समय में, द न्यू इंडियन एक्सप्रेस और दिनामणि से हर दिन ई-पेपर न्यूज़ डाउनलोड करें
ई-पेपर
CITY UNION BANK is registered with DICGC
DICGC
अपनी वर्चुअल असिस्टेंट, लक्ष्मी से पूछें
CUB के 24 X 7 कस्टमर केयर पर कॉल करें:
हमें यहां लिखें: customercare@cityunionbank.com
अपनी वर्चुअल असिस्टेंट, लक्ष्मी से पूछें
CUB के 24 X 7 कस्टमर केयर पर कॉल करें:
हमें यहां लिखें: customercare@cityunionbank.com
City Union Bank ltd, Chinnasalem Branch, Old No. 9, New No. 43,44 & 45Vijayapuram 1st Street , Ph: 04151-236561, Mob: 7397373516, Email: cub561@cityunionbank.com
प्रॉपर्टी की लोकेशन | Kallakurichi RD ,Chinnasalem Sub-D ,Chinnasalem Taluk Nagakuppam Hamlet of Pandiyankuppam Village Limit Concerned in Older Survey Number 149/1 Out of 2 Acre 52 Cents -In Ward No:6 ,New Colony East of Unnamalai House West of Property of Chellammal Lying In R.S.No:149/19 South of Muthusamy Land North of Common Street -in this East /West 6.8 Metre-22 1/4 feet And South /North 14.6 Metre -48 feet Totaling 1068 Sq feet of Vacant Land Defined As Plot No:18 Presently Lying in Resurvey Punja R.S.No:149/18 .in Patta No:10011 Along With Building Therein With All Appurtenance Door No:481 and Electrical Service Connection No:687 .in the Name of Senthilkumar |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF LAND 1060 SQFT, BUILTUP AREA GF:915 Sqft, FF:397.25 Sqft |
न्यूनतम कीमत | Rs.25,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 7397373516 |
नीलामी की तिथि | 2025-06-11 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 10-06-2025 |
नीलामी का स्थान | City Union Bank ltd, Chinnasalem Branch, Old No. 9, New No. 43,44 & 45Vijayapuram 1st Street , Ph: 04151-236561, Mob: 7397373516, Email: cub561@cityunionbank.com |
City Union Bank ltd, Keelakarai Branch, null , Ph: 04567-242010, Mob: 9381920703, Email: cub276@cityunionbank.com
प्रॉपर्टी की लोकेशन | PATTA NO 581, NEW PATTA NO : 1305, SURVEY NO: 391/1B, 391/1A3 & 389/1, ALAGANKULAM VILLAGE & GROUP, RAMANATHAPURAM TALUK & DIST |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND 4.94 ACRE |
न्यूनतम कीमत | Rs.55,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9381920703 |
नीलामी की तिथि | 2025-05-23 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 22-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Keelakarai Branch, null , Ph: 04567-242010, Mob: 9381920703, Email: cub276@cityunionbank.com |
City Union Bank ltd, Omalur Branch, No. 1 / 480-1, LC Towers,Anna Nagar West,(Next to Krishna Mahal Kalyanamandapam), Dharmapuri Main Road , Ph: 04290 222481, Mob: 7695941277, Email: cub545@cityunionbank.com
प्रॉपर्टी की लोकेशन | S.No:142/2C2, D .No: 3/158, Patta No: 619, Pottiyapuram Village, Omalur Taluk, Salem District |
प्रॉपर्टी/ UDS का क्षेत्र | Extent(Land) 1526 sqft, Extent (Building) GF - 585.81 sqft |
न्यूनतम कीमत | Rs.12,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 7695941277 |
नीलामी की तिथि | 2025-05-21 |
नीलामी का समय | 1.00PM |
निरीक्षण की तिथि व समय | 20-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Omalur Branch, No. 1 / 480-1, LC Towers,Anna Nagar West,(Next to Krishna Mahal Kalyanamandapam), Dharmapuri Main Road , Ph: 04290 222481, Mob: 7695941277, Email: cub545@cityunionbank.com |
City Union Bank ltd, Villianur Branch, No. 26, First Cross,Vasantham Nagar,Villaianur, , Ph: 0413-2661303, Mob: 9361007131, Email: cub423@cityunionbank.com
प्रॉपर्टी की लोकेशन | PLOT NO: 1130, OLD D.NO: 51, NEW D.NO: 47OLD SURVEY NO.247/1 PAR, NEW TOWN SURVEY NO.149, BLOCK NO.46, 75TH STREET, 12 SECTOR, KK NAGAR, GROUND FLOOR PORTION, VIRUGAMBAKKAM VILLAGE, MAMBALAM TALUK, CHENNAI-600078. |
प्रॉपर्टी/ UDS का क्षेत्र | Extent (Land) Extent (Building) UDS – 880 Sqft Buildup area: 925 Sqft, GF Portion: 800 Sqft |
न्यूनतम कीमत | Rs.45,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9361007131 |
नीलामी की तिथि | 2025-05-21 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 20-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Villianur Branch, No. 26, First Cross,Vasantham Nagar,Villaianur, , Ph: 0413-2661303, Mob: 9361007131, Email: cub423@cityunionbank.com |
City Union Bank ltd, Villianur Branch, No. 26, First Cross,Vasantham Nagar,Villaianur, , Ph: 0413-2661303, Mob: 9361007131, Email: cub423@cityunionbank.com
प्रॉपर्टी की लोकेशन | R.S.NO: 33/2, CAD NO 60PT, PATTA NO: 515, KOODAPAKKAM VILLAGE, VILLIANUR SUB R.D PUDUCHERRY DIST |
प्रॉपर्टी/ UDS का क्षेत्र | Extent (Land) As Per Document: 13716 Sqft BUILT UP AREA Plinth Area: GF: G I Sheet – 3705 Sqft, GF: G I Sheet -4196 Sqft, GF: G I Sheet – 438 Sqft, GF: G I Sheet:1305 Sqft GF: RCC Roof - 720 Sqft, FF: RCC Roof - 720 Sqft |
न्यूनतम कीमत | RS.1,45,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9361007131 |
नीलामी की तिथि | 2025-05-21 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 20.05.2025 |
नीलामी का स्थान | City Union Bank ltd, Villianur Branch, No. 26, First Cross,Vasantham Nagar,Villaianur, , Ph: 0413-2661303, Mob: 9361007131, Email: cub423@cityunionbank.com |
City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com
प्रॉपर्टी की लोकेशन | Flat No.8, Ground Floor, Shree Everest CHSL, Opp.Railway Station, Vishnu Nagar, Dombivili (West), Kalyan Taluk, Thane District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 300 Sq.Ft BuildupArea : 300 Sq.Ft |
न्यूनतम कीमत | Rs.13,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9325007428 |
नीलामी की तिथि | 2025-05-15 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 14-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com |
City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com
प्रॉपर्टी की लोकेशन | Shop No.4, Ground Floor, Hari Ashish CHSL, Plot No.19, Near Shivsena Office, Gandhi Nagar, Dombivilli East, Thane-421201. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 192 Sq.Ft BuildupArea : 192 Sq.Ft |
न्यूनतम कीमत | Rs.22,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9325007428 |
नीलामी की तिथि | 2025-05-15 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 14-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com |
City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com
प्रॉपर्टी की लोकेशन | Shop No.1, Ground Floor, Hari Ashish CHSL, Plot No.19, Near Shivsena Office, Gandhi Nagar, Dombivilli East, Thane-421201. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 276 Sq.Ft BuildupArea : 276 Sq.Ft |
न्यूनतम कीमत | Rs.32,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9325007428 |
नीलामी की तिथि | 2025-05-15 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 14-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com |
City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com
प्रॉपर्टी की लोकेशन | Basement No.2, Ground Floor, Hari Ashish Co-Operative Housing Society Ltd, Dombivilli (East), Kalyan Taluka, Thane District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 500 Sq.Ft BuildupArea : 600 Sq.Ft |
न्यूनतम कीमत | Rs.48,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9325007428 |
नीलामी की तिथि | 2025-05-15 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 14-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com |
City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com
प्रॉपर्टी की लोकेशन | Basement No.1, Ground Floor, Hari Ashish Co-Operative Housing Society Ltd, Dombivilli (East), Kalyan Taluka, Thane District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 600 Sq.Ft BuildupArea : 600 Sq.Ft |
न्यूनतम कीमत | Rs.48,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9325007428 |
नीलामी की तिथि | 2025-05-15 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 14-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Mumbai Dombivili Branch, Shop No. 1,2,3 & 4, Shree Sneha Apartment,Plot No 11, Arunodaya CHSL, Mahatma Phule Road, Near Swami Vivekanand School, , Ph: 0251-2405681, Mob: 9325007428, Email: cub223@cityunionbank.com |
City Union Bank ltd, Vedaranyam Branch, 4, North StreetVedaranyam , Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com
प्रॉपर्टी की लोकेशन | R.S.NO.212/13A, KALITHEERTHA AYYANAR KOVIL ROAD, AYAKKARANPULAM III SETHI VILLAGE, VEDARANYAM TALUK, TIRUVARUR DISTRICT, VEDARANYAM SUB REGISTRY, NAGAPATTINAM REGISTRATION DISTRICT |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND 36.67 CENT, BUILTUP AREA 1630.88 SQFT |
न्यूनतम कीमत | Rs.20,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9382865503 |
नीलामी की तिथि | 2025-05-12 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 09-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Vedaranyam Branch, 4, North StreetVedaranyam , Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com |
City Union Bank ltd, Vedaranyam Branch, 4, North StreetVedaranyam , Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com
प्रॉपर्टी की लोकेशन | SY.No.32/3B6 (Old. No.32/3B), 32/4, 27 Nagakudiyan Village, Nagakudiyan Panchayat, Vedaranyam Vattam & Uratchi Ondriyam, Nagapattinam District. |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF LAND 92.66 CENT |
न्यूनतम कीमत | Rs.33,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9382865503 |
नीलामी की तिथि | 2025-05-12 |
नीलामी का समय | 3.00 PM |
निरीक्षण की तिथि व समय | 09-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Vedaranyam Branch, 4, North StreetVedaranyam , Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com |
City Union Bank ltd, Vedaranyam Branch, 4, North StreetVedaranyam , Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com
प्रॉपर्टी की लोकेशन | R.S.Nos.181/6,7,8,9,2A, &198/1B, Old Door No.3/71A, New Door No.2/138, Panchanathikulam Middle Sethi Village No.38, Koozhaiya Thevan Kadu, Vedaranyam Taluk, Nagapattinam District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 3 Acre 48.50 Cents BuiltupArea : GF 926 Sq.Ft FF 666 Sq.Ft |
न्यूनतम कीमत | Rs.45,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9382865503 |
नीलामी की तिथि | 2025-05-12 |
नीलामी का समय | 2.00 PM |
निरीक्षण की तिथि व समय | 09-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Vedaranyam Branch, 4, North StreetVedaranyam , Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com |
City Union Bank ltd, Gerugambakkam Branch, 453/1, Kundrathur Main RoadGerugambakkam , Ph: 044-23820333, Mob: 9380351758, Email: cub304@cityunionbank.com
प्रॉपर्टी की लोकेशन | S.No.42/12 ,New S.No.42/103 ,Plot No.68 Part (Northern Portion), Rajagopalapuram , 4 th Street, Moulivakkam, Chennai -600116. |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF LAND 1200 Sq.ft,BUILTUP AREA As Per Plan: Gf:722 Sq.ft As per Site: 893 Sq.ft (Gf: 783 Sq.ft + Parking:110 Sq.ft) |
न्यूनतम कीमत | Rs.72,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9380351758 |
नीलामी की तिथि | 2025-05-16 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 15-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Gerugambakkam Branch, 453/1, Kundrathur Main RoadGerugambakkam , Ph: 044-23820333, Mob: 9380351758, Email: cub304@cityunionbank.com |
City Union Bank ltd, Thiruthuraipoondi Branch, 1/D, North StreetNagai Road , Ph: 04369-221177, Mob: 9344038636|9362158984, Email: cub257@cityunionbank.com
प्रॉपर्टी की लोकेशन | R.S.NO.183/5(OLD), 183/21(NEW), 186/1, DOOR NO.1/25-1, MAIN ROAD(EAST STREET), EDAIYUR POST, SANGANTHI VILLAGE, THIRUTHURAIPOONDI TALUK, THIRUVARURDIST R.S.NO.183/5(OLD), 183/19(NEW), DOOR NO.1/27, MAIN ROAD, SANGANTHI VILLAGE, THIRUTHURAIPOONDI TALUK, THIRUVARURDIST |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND 5232 sqft OR 4215Sq.Ft, BUILTUP AREA 1290 sqft OR G.F: 1020 Sqft F.F 1020 Sqft, |
न्यूनतम कीमत | Rs.73,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344038636|9362158984 |
नीलामी की तिथि | 2025-05-16 |
नीलामी का समय | 2.00 PM |
निरीक्षण की तिथि व समय | 15-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Thiruthuraipoondi Branch, 1/D, North StreetNagai Road , Ph: 04369-221177, Mob: 9344038636|9362158984, Email: cub257@cityunionbank.com |
City Union Bank ltd, Thiruthuraipoondi Branch, 1/D, North StreetNagai Road , Ph: 04369-221177, Mob: 9344038636|9362158984, Email: cub257@cityunionbank.com
प्रॉपर्टी की लोकेशन | Door Nos.2/47, 2/47 A To 2/47 F, R.S.No.185-10 (Old No.185-1B), Mudaliar Street, Pamani Village, Thiruthuraipoondi Taluk, Thiruvarur District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 6,249 Sq.Ft BuiltupArea : GF 1,917 Sq.Ft FF 1,917 Sq.Ft |
न्यूनतम कीमत | Rs.53,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344038636|9362158984 |
नीलामी की तिथि | 2025-05-16 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 15-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Thiruthuraipoondi Branch, 1/D, North StreetNagai Road , Ph: 04369-221177, Mob: 9344038636|9362158984, Email: cub257@cityunionbank.com |
City Union Bank ltd, Thiruthuraipoondi Branch, 1/D, North StreetNagai Road , Ph: 04369-221177, Mob: 9344038636|9362158984, Email: cub257@cityunionbank.com
प्रॉपर्टी की लोकेशन | R.S.No.196/2 B1, Plot No.14, Arasan Nagar, Deevammapuram Village, Varambiyam Panchayath, Thiruthuraipoondi Taluk, Thiruvarur District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 2,220 Sq.Ft |
न्यूनतम कीमत | Rs.7,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344038636|9362158984 |
नीलामी की तिथि | 2025-05-15 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 15-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Thiruthuraipoondi Branch, 1/D, North StreetNagai Road , Ph: 04369-221177, Mob: 9344038636|9362158984, Email: cub257@cityunionbank.com |
City Union Bank ltd, Indore Branch, No 1, Upper Ground FloorWest End Corporate, 6/6, Cure Well Hospital Road , Ph: 0731-2530408, Mob: 9300053218, Email: cub220@cityunionbank.com
प्रॉपर्टी की लोकेशन | FLAT NO.S-1, SECOND FLOOR, FLAT NO.8-2, PORWAL PLAZA H.NO.16/1, MU.H.NO.17/1 (OLD NO.46/1) & MU.H.NO.18/1 (OLD NO.68), NIHALPURA, INDORE (M.P.) |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 20.63 SQ.MT, PLINTH AREA: 20.63 SQ.MT |
न्यूनतम कीमत | Rs.8,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9300053218 |
नीलामी की तिथि | 2025-05-16 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 15-05-2025 |
नीलामी का स्थान | City Union Bank ltd, Indore Branch, No 1, Upper Ground FloorWest End Corporate, 6/6, Cure Well Hospital Road , Ph: 0731-2530408, Mob: 9300053218, Email: cub220@cityunionbank.com |
City Union Bank ltd, Periyakulam Branch, 2, Vaigaidam Road, Thenkarai,Periyakulam , Ph: 04546-231330, Mob: 9344066641, Email: cub035@cityunionbank.com
प्रॉपर्टी की लोकेशन | T.S.No.748/2, Old Ward No.3, New Ward No.5, Door No.2, Sekkadi Street,Periyakulam Taluk, Theni District |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF PROPERTY-693 SQ.FT BUILDUP AREA-GF-562 SQ.FT, FF-562 SQ.FT |
न्यूनतम कीमत | Rs.16,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344066641 |
नीलामी की तिथि | 2025-05-14 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 13.05.2025 |
नीलामी का स्थान | City Union Bank ltd, Periyakulam Branch, 2, Vaigaidam Road, Thenkarai,Periyakulam , Ph: 04546-231330, Mob: 9344066641, Email: cub035@cityunionbank.com |
City Union Bank ltd, Chennai K K Nagar Branch, Plot-590,30(Old-35) Alagirisami SalaiK K Nagar , Ph: 044-23661477, Mob: 9344684346|9380216317, Email: cub184@cityunionbank.com
प्रॉपर्टी की लोकेशन | Plot No.95, 11 th cross street, Venkatasubramania Nagar(VSM Nagar), Valasaravakkam, Chennai- 600087. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,694 Sq.Ft BuiltupArea : Stilt :1,140 Sq.Ft, FF:1,326 Sq.Ft, SF: 1326 Sq.Ft, TF:654 (RCC) Sq.Ft, 111(Steel) Sq.Ft, Head room:172Sq.Ft |
न्यूनतम कीमत | RS.3,00,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344684346|9380216317 |
नीलामी की तिथि | 2025-05-20 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 19/05/2025 |
नीलामी का स्थान | City Union Bank ltd, Chennai K K Nagar Branch, Plot-590,30(Old-35) Alagirisami SalaiK K Nagar , Ph: 044-23661477, Mob: 9344684346|9380216317, Email: cub184@cityunionbank.com |
City Union Bank ltd, Raipur Branch, Hotel Central Avenue, Anand Talkies Road, Back Side of SBI Main Branch, Jaistamb Chowk, Raipur-492001 Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com
प्रॉपर्टी की लोकेशन | Khatha No.69/1026, Khatha No.272/50, Sheet No.11, Part of Plot No.44, P.H.No.104, Dangania, “Shantivihar” Ward No.69, RIC Raipur 1, RIC-Raipur, Tahsil & District, Chhattisgarh. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,350 Sq.Ft BuiltupArea : GF-945 Sq.Ft, FF-945 Sq.Ft |
न्यूनतम कीमत | Rs.50,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9329825210 |
नीलामी की तिथि | 2025-05-20 |
नीलामी का समय | 03:00 P M |
निरीक्षण की तिथि व समय | 19/05/2025 |
नीलामी का स्थान | City Union Bank ltd, Raipur Branch, Hotel Central Avenue, Anand Talkies Road, Back Side of SBI Main Branch, Jaistamb Chowk, Raipur-492001 Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com |
City Union Bank ltd, Raipur Branch, Hotel Central Avenue, Anand Talkies Road, Back Side of S.B.I.Main Branch, Jaistamb Chowk, Raipur, Chattisgarh-492001 Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com
प्रॉपर्टी की लोकेशन | Kh.No.1359/9&1360/9, Ward No.67, P.H.No.106-A, Changorabhata, Dr.Khubchand Baghel, Raipur Tahsil & District. Raipur, Chattishgarh. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 2,201 Sq.Ft BuiltupArea : Office & Store- 504 Sq.Ft Work Shop-413 Sq.Ft Store-91 Sq.Ft |
न्यूनतम कीमत | Rs.50,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9329825210 |
नीलामी की तिथि | 2025-05-20 |
नीलामी का समय | 03:00 P M |
निरीक्षण की तिथि व समय | 19/05/2025 |
नीलामी का स्थान | City Union Bank ltd, Raipur Branch, Hotel Central Avenue, Anand Talkies Road, Back Side of S.B.I.Main Branch, Jaistamb Chowk, Raipur, Chattisgarh-492001 Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com |
City Union Bank ltd, Raipur Branch, HOTEL CENTRAL AVENUE ,ANAND TALKIES ROAD, BACK SIDE OF SBI MAIN BRANCH, JAISTAMB CHOWK , Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com
प्रॉपर्टी की लोकेशन | Khatha No.561/5, 564/7, 508/3-4, 558/2-3, 560/2, 524/3, 562/1, Plot No.G.A. 301, P.H.No.118, P.C.No.51, New Swagata Viha, Tehsil & District, Raipur (C.G) |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,200 Sq.Ft |
न्यूनतम कीमत | Rs.4,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9329825210 |
नीलामी की तिथि | 2025-05-20 |
नीलामी का समय | 02:00 P M |
निरीक्षण की तिथि व समय | 19/05/2025 |
नीलामी का स्थान | City Union Bank ltd, Raipur Branch, HOTEL CENTRAL AVENUE ,ANAND TALKIES ROAD, BACK SIDE OF SBI MAIN BRANCH, JAISTAMB CHOWK , Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com |
City Union Bank ltd, Raipur Branch, HOTEL CENTRAL AVENUE ,ANAND TALKIES ROAD, BACK SIDE OF SBI MAIN BRANCH, JAISTAMB CHOWK , Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com
प्रॉपर्टी की लोकेशन | KH.No.335/9 Part, KH.No.335/10, P.C.No.104/56, Ward No.70, Mouza Sarona, Raipur Tah & District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 26,146 Sq.Ft |
न्यूनतम कीमत | RS.2,60,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9329825210 |
नीलामी की तिथि | 2025-05-20 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 19/05/2025 |
नीलामी का स्थान | City Union Bank ltd, Raipur Branch, HOTEL CENTRAL AVENUE ,ANAND TALKIES ROAD, BACK SIDE OF SBI MAIN BRANCH, JAISTAMB CHOWK , Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com |
City Union Bank ltd, Raipur Branch, HOTEL CENTRAL AVENUE ,ANAND TALKIES ROAD, BACK SIDE OF SBI MAIN BRANCH, JAISTAMB CHOWK , Ph: 0771-2221963, Mob: 9329825210, Email: cub287@cityunionbank.com
प्रॉपर्टी की लोकेशन | Kh.No.105/23, Kh.No.105/32, 105/21, P.H.No.114, P.C.No.114, R.I.C-Raipur-1, Mouja Devpuri, Amrapali, Tikarapara Gram Deopuri, Raipur Tah & District Chhatishgarh-492001. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : Item-I)6,800 Sq.Ft Item-II)7,900 Sq.Ft Total: 14,200 Sq.Ft BuiltupArea : Ground Floor: Working Shed (G.I Sheet Roof)-6,888 Sq.Ft Lean to Shed4,059 Sq.Ft Finished Goods Store-1,558 Sq.Ft Office &Store-555 Sq.Ft First Floor: Labour Qr (RCC Slab)- 297 Sq.Ft Labour Qr (ACC Sheet)-790 Sq.Ft |
न्यूनतम कीमत | RS.2,30,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9329825210 |
नीलामी की तिथि | 2025-05-20 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 19/05/2025 |
