इस महत्वपूर्ण समय में, द न्यू इंडियन एक्सप्रेस और दिनामणि से हर दिन ई-पेपर न्यूज़ डाउनलोड करें
ई-पेपर
CITY UNION BANK is registered with DICGC
DICGC
अपनी वर्चुअल असिस्टेंट, लक्ष्मी से पूछें
CUB के 24 X 7 कस्टमर केयर पर कॉल करें:
हमें यहां लिखें: customercare@cityunionbank.com
अपनी वर्चुअल असिस्टेंट, लक्ष्मी से पूछें
CUB के 24 X 7 कस्टमर केयर पर कॉल करें:
हमें यहां लिखें: customercare@cityunionbank.com
City Union Bank ltd, Illalur Branch, 104,Illalur Road,Kanagapattu, , Ph: 044 - 27445005, Mob: 9344023562, Email: cub383@cityunionbank.com
प्रॉपर्टी की लोकेशन | New S.No.331/44,Old S.No.331/1, Gandhi Street,Paiyanur Village, Chengalpet Taluk,Kancheepuram District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 2,594 Sq.Ft BuiltupArea : GF 780 Sq.Ft |
न्यूनतम कीमत | Rs.28,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344023562 |
नीलामी की तिथि | 2025-06-11 |
नीलामी का समय | 01:00 P M |
निरीक्षण की तिथि व समय | 10/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Illalur Branch, 104,Illalur Road,Kanagapattu, , Ph: 044 - 27445005, Mob: 9344023562, Email: cub383@cityunionbank.com |
City Union Bank ltd, Tiruppur Branch, 94-94(1), Court Street,Tiruppur , Ph: 04212-247248, Mob: 9344206400, Email: cub066@cityunionbank.com
प्रॉपर्टी की लोकेशन | T.S.NO.1289,1290,1291,1292/1, 1292/2, 1293, NEW WARD NO.38, NEW T.S.NO. WARD J, OLD WARD NO.15, T.S.NO.2, SITE NO.11 (NORTH PART), D.NO.300/113M, P.S SUNDARAM ROAD, NEAR SRC MILL COMPOUND, “J” THOTTIPALAYAM VILLAGE, TIRUPUR TALUK AND DISTRICT. |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND : 2,727 SQ.FT BUILTUP AREA : GODOWN BUILDING GF 1,377 SQ.FT, AC SHEET GF 673.75 SQ.FT |
न्यूनतम कीमत | RS.1,65,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344206400 |
नीलामी की तिथि | 2025-06-25 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 24.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Tiruppur Branch, 94-94(1), Court Street,Tiruppur , Ph: 04212-247248, Mob: 9344206400, Email: cub066@cityunionbank.com |
City Union Bank ltd, Mumbai Kalyan Branch, 1-E, Ramakrishna NagarMurbad Road, Kalyan West, Ph: 0251-2203222, Mob: 9325054252, Email: cub270@cityunionbank.com
प्रॉपर्टी की लोकेशन | Flat No.203, Second Floor, Rukmani Cottage-B, S.No.51, H.No.8, Near Krishna Marriage Hall, Rukhmai Nagar, Morya Nagari Road, Ashela Village, Ulhasnagar East, Ambernath Taluk, Thane District. |
प्रॉपर्टी/ UDS का क्षेत्र | BuiltupArea : 415 Sq.Ft |
न्यूनतम कीमत | Rs.15,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9325054252 |
नीलामी की तिथि | 2025-06-20 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 19/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Mumbai Kalyan Branch, 1-E, Ramakrishna NagarMurbad Road, Kalyan West, Ph: 0251-2203222, Mob: 9325054252, Email: cub270@cityunionbank.com |
City Union Bank ltd, Varanasi Branch, Ground Floor, No.B12/2, Mohalla Gauri Ganj,Nagar Nigam ward, Bhelpur, Opposite Kerala Cafe,Varanasi-221010 Ph: 0542-2450441, Mob: 8799075239, Email: cub258@cityunionbank.com
प्रॉपर्टी की लोकेशन | House No.B-33/10,K-9, Arazi No.55, Mauza-Sarainandan, Ward-Bhelupur, Pargana Dehat Amanat, Varanasi Tehsil & District |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 908 Sq.Ft BuiltupArea : GF-908 Sq.Ft FF-908 Sq.Ft |
न्यूनतम कीमत | Rs.60,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 8799075239 |
नीलामी की तिथि | 2025-06-20 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 19/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Varanasi Branch, Ground Floor, No.B12/2, Mohalla Gauri Ganj,Nagar Nigam ward, Bhelpur, Opposite Kerala Cafe,Varanasi-221010 Ph: 0542-2450441, Mob: 8799075239, Email: cub258@cityunionbank.com |
City Union Bank ltd, Chennai Ambattur Branch, No.174, South Park Street, Venkatapuram, Ambattur, Thiruvallur-600053 Ph: 044-26575151, Mob: 9344038641, Email: cub260@cityunionbank.com
प्रॉपर्टी की लोकेशन | S.No.152/1 Part, 152/2 Part, 149/4, Plot No. OUWPT 66EPT, Block II, approved No.187/2011 in No.72, Jai Sanjeevi Nagar Pagalmedu Village, Uthukottai Taluk, Thiruvallur District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,000 Sq.Ft |
न्यूनतम कीमत | Rs.3,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344038641 |
नीलामी की तिथि | 2025-06-17 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 16/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Chennai Ambattur Branch, No.174, South Park Street, Venkatapuram, Ambattur, Thiruvallur-600053 Ph: 044-26575151, Mob: 9344038641, Email: cub260@cityunionbank.com |
City Union Bank ltd, Surat Ring Road Branch, G-3, Twin Tower, Shara Darwaja, Ring Road, Surat-395003 Ph: 0261-2350053/57, Mob: 9327104700, Email: cub100@cityunionbank.com
प्रॉपर्टी की लोकेशन | Revenue Survey Nos.89+90/A, City Survey No. 2027,2028, 2018, Paiki of Ward, Shop No.106, Lower Ground Floor, “Jash Textile &Yarn Market”, Near Sahara Darwaja Junction, Ring Road, Umarwada, Surat. |
प्रॉपर्टी/ UDS का क्षेत्र | BuiltupArea : 175 Sq.Ft |
न्यूनतम कीमत | Rs.36,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9327104700 |
नीलामी की तिथि | 2025-06-19 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 18/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Surat Ring Road Branch, G-3, Twin Tower, Shara Darwaja, Ring Road, Surat-395003 Ph: 0261-2350053/57, Mob: 9327104700, Email: cub100@cityunionbank.com |
City Union Bank ltd, Varadharajapuram Branch, D.No.1/117-1/119, Gandhi Street, Nazarathpet, Varadharajapuram,Thiruvallur-600123 Ph: 044-26492629, Mob: 9345921366, Email: cub418@cityunionbank.com
प्रॉपर्टी की लोकेशन | Old S.No.488, New S.No.488/1A1C, Patta No.3067, Poonamallee Village, Poonamallee Taluk, Thiruvallur District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,560 Sq.Ft BuiltupArea : GF(Existing) : 900 Sq.Ft, FF(Proposed) : 900 Sq.Ft, Head Room (Pro) : 95 Sq.Ft, As per site - GF (Existing): 1,350 Sq.Ft |
न्यूनतम कीमत | Rs.62,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9345921366 |
नीलामी की तिथि | 2025-06-10 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 09/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Varadharajapuram Branch, D.No.1/117-1/119, Gandhi Street, Nazarathpet, Varadharajapuram,Thiruvallur-600123 Ph: 044-26492629, Mob: 9345921366, Email: cub418@cityunionbank.com |
City Union Bank ltd, Guntakal Branch, 14/13, Kasapuram Road , Ph: 08552-220888, Mob: 7397789917, Email: cub589@cityunionbank.com
प्रॉपर्टी की लोकेशन | Thimmanacherla Village, Survey No.190, Old Ward No.9, New Ward No.13, Present Ward No.17 D.No : 17/532, Guntakal Municipal Premises, Guntakal, Anantapur District, within the Sub-Registry of Guntakal and within Revenue District of Anantapur |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF LAND 1485 SQFT BUILTUP AREA GF:1055.77 Sqft FF:379.82 Sqft |
न्यूनतम कीमत | Rs.48,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 7397789917 |
नीलामी की तिथि | 2025-06-30 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 27-06-2025 |
नीलामी का स्थान | City Union Bank ltd, Guntakal Branch, 14/13, Kasapuram Road , Ph: 08552-220888, Mob: 7397789917, Email: cub589@cityunionbank.com |
City Union Bank ltd, Gandhidham Branch, Shreeji Complex, Plat No.91Ward No.12-B, Opp.City Police Station , Ph: 02836-237390, Mob: 9376865737, Email: cub472@cityunionbank.com
प्रॉपर्टी की लोकेशन | SURVEY NO.231 & 232, SHOPPING PLOT NOS.36 & 37, BLOCK-N, CHUDVA VILLAGE, GANDHIDHAM TALUKA,: KACHCHH SUB-REGISTRATION DISTRICT, GUJARAT |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 17.41 SQM, BUILTUP AREA: 17.41 SQM |
न्यूनतम कीमत | Rs.4,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9376865737 |
नीलामी की तिथि | 2025-06-30 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 27.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Gandhidham Branch, Shreeji Complex, Plat No.91Ward No.12-B, Opp.City Police Station , Ph: 02836-237390, Mob: 9376865737, Email: cub472@cityunionbank.com |
City Union Bank ltd, Hosur Branch, 123, Denkanikottai RoadOpp. Sub-Collectors Office , Ph: 04344-221034, Mob: 9381791199, Email: cub147@cityunionbank.com
प्रॉपर्टी की लोकेशन | Survey Number 306/1 ,Out of this Natham Survey Number 1034/2 and 1034/23 ,Measuring an area of 1540 Square Feet |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF LAND 1540 SQFT BUILTUP AREA GF:655.75 SQ.FT, FF:655.75 SQ.FT, SF:241.88 SQ.FT |
न्यूनतम कीमत | Rs.52,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9381791199 |
नीलामी की तिथि | 2025-06-27 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 26-06-2025 |
नीलामी का स्थान | City Union Bank ltd, Hosur Branch, 123, Denkanikottai RoadOpp. Sub-Collectors Office , Ph: 04344-221034, Mob: 9381791199, Email: cub147@cityunionbank.com |
City Union Bank ltd, Gandhidham Branch, Shreeji Complex, Plat No.91Ward No.12-B, Opp.City Police Station , Ph: 02836-237390, Mob: 9376865737, Email: cub472@cityunionbank.com
प्रॉपर्टी की लोकेशन | SURVEY NO.231 & 232, SHOPPING PLOT NOS.36 & 37, BLOCK-N, CHUDVA VILLAGE, GANDHIDHAM TALUKA,: KACHCHH SUB-REGISTRATION DISTRICT, GUJARAT |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 17.76 SQM, BUILTUP AREA: 17.76 SQM |
न्यूनतम कीमत | Rs.4,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9376865737 |
नीलामी की तिथि | 2025-06-30 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 27.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Gandhidham Branch, Shreeji Complex, Plat No.91Ward No.12-B, Opp.City Police Station , Ph: 02836-237390, Mob: 9376865737, Email: cub472@cityunionbank.com |
City Union Bank ltd, Gandhidham Branch, Shreeji Complex, Plat No.91Ward No.12-B, Opp.City Police Station , Ph: 02836-237390, Mob: 9376865737, Email: cub472@cityunionbank.com
प्रॉपर्टी की लोकेशन | S NO.227/1, PLOT NO.95/C, BLOCK-D & PLOT NO.96/C, BLOCK-D, CHUDVA VILLAGE, GANDHIDHAM TALUKA,: KACHCHH SUB-REGISTRATION DISTRICT, GUJARAT |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 267.54 SQ.YARDS |
न्यूनतम कीमत | Rs.19,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9376865737 |
नीलामी की तिथि | 2025-06-30 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 27.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Gandhidham Branch, Shreeji Complex, Plat No.91Ward No.12-B, Opp.City Police Station , Ph: 02836-237390, Mob: 9376865737, Email: cub472@cityunionbank.com |
City Union Bank ltd, Tiruttani Branch, 124, Akkaiya Naidu Street, Tiruttani, Thiruvallur-631209 Ph: 044-27886020, Mob: 9363229745, Email: cub474@cityunionbank.com
प्रॉपर्टी की लोकेशन | Survey No.60/6, Plot No.130, Lakshmanan Nagar, Narayanasamy Nagar, Chinnakadambur Village, Tiruttani Taluk, Thiruvallur District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,200 Sq.Ft |
न्यूनतम कीमत | Rs.2,50,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9363229745 |
नीलामी की तिथि | 2025-06-11 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 10/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Tiruttani Branch, 124, Akkaiya Naidu Street, Tiruttani, Thiruvallur-631209 Ph: 044-27886020, Mob: 9363229745, Email: cub474@cityunionbank.com |
City Union Bank ltd, Thiruppalai Branch, D.No.209, 5th StreetPoriyalar Nagar , Ph: 0452-2681030, Mob: 9361733188, Email: cub507@cityunionbank.com
प्रॉपर्टी की लोकेशन | Madurai District,Madurai North Registration District,Thallakulam Sub-Registrar Office Now Chettikulam (Madurai North) Sub-Registrar Office,Madurai North Taluk,Chettikulam Village,Grama Natham S.No.124/1 land with constructed House bearing Door No.3/22 bounded as follows : North - Kadachanenthal Road East - Ambethkar Street South - East - West Kaliamman Kovil Street West - House belongs to Kalimuthammal Within which measuring, East-West - On the Northern side 29 ft.,on the Southern side 29 Ft. North-South - On the Western side 27 Ft.on the Eastern Side 27 Ft.,thus totally measuring to an extent of 783 Sq.ft of housing land with House bearing Door No.3/22 with all its appurtenances therein As per Sub-division Patta No.176, The above said property is now comprised in UDR S.No.124/14 |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF LAND 783 SQFT |
न्यूनतम कीमत | Rs.30,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9361733188 |
नीलामी की तिथि | 2025-06-23 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 21-06-2025 |
नीलामी का स्थान | City Union Bank ltd, Thiruppalai Branch, D.No.209, 5th StreetPoriyalar Nagar , Ph: 0452-2681030, Mob: 9361733188, Email: cub507@cityunionbank.com |
City Union Bank ltd, Tiruttani Branch, 124, Akkaiya Naidu Street, Tiruttani, Thiruvallur-631209 Ph: 044-27886020, Mob: 9363229745, Email: cub474@cityunionbank.com
प्रॉपर्टी की लोकेशन | Plot Nos.128 & 129, Mahalakhsmi Nagar, Arungulam Village, Tiruthani Taluk, Thiruvallur District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,200 Sq.Ft |
न्यूनतम कीमत | Rs.2,50,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9363229745 |
नीलामी की तिथि | 2025-06-11 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 10/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Tiruttani Branch, 124, Akkaiya Naidu Street, Tiruttani, Thiruvallur-631209 Ph: 044-27886020, Mob: 9363229745, Email: cub474@cityunionbank.com |
City Union Bank ltd, Prodattur Branch, D.No 134/455,456&457, Balusa ArcadeVengal Reddypeta , Ph: 08564-255655, Mob: 9347207117, Email: cub169@cityunionbank.com
प्रॉपर्टी की लोकेशन | SURVEY NO. 14-4A-2, RAMESWARAM VILLAGE FIELDS, SOMULEVARI PALLE PANCHAYAT, PRODDATUR MANDAL KADAPA DISTRICT |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 2662 SQ.YARDS |
न्यूनतम कीमत | RS.1,17,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9347207117 |
नीलामी की तिथि | 2025-06-19 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 18.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Prodattur Branch, D.No 134/455,456&457, Balusa ArcadeVengal Reddypeta , Ph: 08564-255655, Mob: 9347207117, Email: cub169@cityunionbank.com |
City Union Bank ltd, Prodattur Branch, D.No 134/455,456&457, Balusa ArcadeVengal Reddypeta , Ph: 08564-255655, Mob: 9347207117, Email: cub169@cityunionbank.com
प्रॉपर्टी की लोकेशन | SURVEY NO. 295, WARD NO.28 HOUSE DOOR NO. 28/281, 28/272, 28/273 RAMESWARAM VILLAGE, PRODDATUR REGISTRATION DISTRICT, KADAPA DISTRICT |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 331 SQ.YARDS, BUILDUP AREA: GF - 211.80 SQM, FF-211.80 SQM |
न्यूनतम कीमत | RS.1,33,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9347207117 |
नीलामी की तिथि | 2025-06-19 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 18.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Prodattur Branch, D.No 134/455,456&457, Balusa ArcadeVengal Reddypeta , Ph: 08564-255655, Mob: 9347207117, Email: cub169@cityunionbank.com |
City Union Bank ltd, Prodattur Branch, D.No 134/455,456&457, Balusa ArcadeVengal Reddypeta , Ph: 08564-255655, Mob: 9347207117, Email: cub169@cityunionbank.com
प्रॉपर्टी की लोकेशन | SURVEY NO. 14-4A-2, RAMESWARAM VILLAGE, SOMULAVARI PALLE PANCHAYAT, PRODDATUR MANDAL, KADAPA DISTRICT |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 2178 SQFT |
न्यूनतम कीमत | Rs.96,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9347207117 |
नीलामी की तिथि | 2025-06-19 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 18.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Prodattur Branch, D.No 134/455,456&457, Balusa ArcadeVengal Reddypeta , Ph: 08564-255655, Mob: 9347207117, Email: cub169@cityunionbank.com |
City Union Bank ltd, Illalur Branch, 104, Illalur Road, Kanagapattu, Thiruporur, Kanchepuram-603110 Ph: 044 - 27445005, Mob: 9344023562, Email: cub383@cityunionbank.com
प्रॉपर्टी की लोकेशन | V.No.29 Illalur Village, Thiruporur Taluk, Chengalpattu District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 592 Sq.Ft BuiltupArea : 504 Sq.Ft |
न्यूनतम कीमत | Rs.12,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344023562 |
नीलामी की तिथि | 2025-06-11 |
नीलामी का समय | 02:00 P M |
निरीक्षण की तिथि व समय | 10/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Illalur Branch, 104, Illalur Road, Kanagapattu, Thiruporur, Kanchepuram-603110 Ph: 044 - 27445005, Mob: 9344023562, Email: cub383@cityunionbank.com |
City Union Bank ltd, Hoskote Branch, 6th Cross, Thamme Gowda (TG) Layout, Opp.Hoskote Mission Hospital & Channakeshava Petrol Bunk, Hoskote,Bengaluru Rural-562114 Mob: 7397789907, Email: cub566@cityunionbank.com
प्रॉपर्टी की लोकेशन | S.L.Nos.1124,1125, Western Portion, Eastern Portion, Assesment No.16/8, Ward No.40, 3rd Cross, Doddagollarahatti, Hosahalli Gollarapalya, Magadi Main Road, Yeshwanthapura,Hobli, Bengaluru-560091. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 472.50 Sq.Ft |
न्यूनतम कीमत | Rs.38,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 7397789907 |
नीलामी की तिथि | 2025-06-18 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 17/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Hoskote Branch, 6th Cross, Thamme Gowda (TG) Layout, Opp.Hoskote Mission Hospital & Channakeshava Petrol Bunk, Hoskote,Bengaluru Rural-562114 Mob: 7397789907, Email: cub566@cityunionbank.com |
City Union Bank ltd, Neyveli Branch, E-45, Ambedkar Road, Block -27 , Neyveli, Cuddalore-607803 Ph: 04142-268877, Mob: 9380350741, Email: cub284@cityunionbank.com
प्रॉपर्टी की लोकेशन | New R.S.No.15/1A1A, Plot No.108, Thanthai Periyar Nagar-V Vadakuthu Village, Kurinjipadi Taluk, Cuddalore District. |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 1,200 Sq.Ft BuiltupArea : 793 Sq.Ft |
न्यूनतम कीमत | Rs.17,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9380350741 |
नीलामी की तिथि | 2025-06-11 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 10/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Neyveli Branch, E-45, Ambedkar Road, Block -27 , Neyveli, Cuddalore-607803 Ph: 04142-268877, Mob: 9380350741, Email: cub284@cityunionbank.com |
City Union Bank ltd, Attur Branch, 664/19, Kamarajanar RoadRajkrishna Residency , Ph: 04282-250733, Mob: 9382767696, Email: cub238@cityunionbank.com
प्रॉपर्टी की लोकेशन | S.NO: 581/5 VEERAGANUR MAIN ROAD SALEM, ATTUR TALUK,DISTRICT SALEM |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 1.68 ACRE |
न्यूनतम कीमत | RS.6,41,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9382767696 |
नीलामी की तिथि | 2025-06-30 |
नीलामी का समय | 01.00 PM |
निरीक्षण की तिथि व समय | 27.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Attur Branch, 664/19, Kamarajanar RoadRajkrishna Residency , Ph: 04282-250733, Mob: 9382767696, Email: cub238@cityunionbank.com |
City Union Bank ltd, Vedaranyam Branch, 4, North Street, Vedaranyam, Nagapattinam-614810 Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com
प्रॉपर्टी की लोकेशन | R.S.No.212/13A, KALITHEERTHA AYYANAR KOVIL ROAD, AYAKKARANPULAM III SETHI VILLAGE, VEDARANYAM TALUK, TIRUVARUR DISTRICT, VEDARANYAM SUB REGISTRY, NAGAPATTINAM REGISTRATION DISTRICT |
प्रॉपर्टी/ UDS का क्षेत्र | LAND EXTENT AREA : 36.67 Cents BuiltupArea : 1,630.88 Sq.Ft |
न्यूनतम कीमत | Rs.20,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9382865503 |
नीलामी की तिथि | 2025-06-17 |
नीलामी का समय | 12:00 Noon |
निरीक्षण की तिथि व समय | 16/06/2025 |
नीलामी का स्थान | City Union Bank ltd, Vedaranyam Branch, 4, North Street, Vedaranyam, Nagapattinam-614810 Ph: 04369-252225, Mob: 9382865503, Email: cub229@cityunionbank.com |
City Union Bank ltd, Chavakkad Branch, 22/748-B, T T COMPLEX, GROUND FLOOR,NORTH BYE PASS ROAD , Ph: 0487-2507884, Mob: 9349001381, Email: cub095@cityunionbank.com
प्रॉपर्टी की लोकेशन | Sy .No: 225/8, Kadappuram Village, Adithiruthi Desom, Chavakkad Taluk, Thrissur District |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT LAND :3.64 Ares, EXTENT BUILDING:927 Sq.ft |
न्यूनतम कीमत | Rs.18,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9349001381 |
नीलामी की तिथि | 2025-06-18 |
नीलामी का समय | 01.00 PM |
निरीक्षण की तिथि व समय | 17.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Chavakkad Branch, 22/748-B, T T COMPLEX, GROUND FLOOR,NORTH BYE PASS ROAD , Ph: 0487-2507884, Mob: 9349001381, Email: cub095@cityunionbank.com |
City Union Bank ltd, Chavakkad Branch, 22/748-B, T T COMPLEX, GROUND FLOOR,NORTH BYE PASS ROAD , Ph: 0487-2507884, Mob: 9349001381, Email: cub095@cityunionbank.com
प्रॉपर्टी की लोकेशन | R.S.NO: 269/3, MULLASSERY VILLAGE, CHANGALAYI AMSOM, CHAVAKKAD TALUK, THRISSUR DIST |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND: 4.05 ARES, EXTENT BUILDING: 1533 SQFT |
न्यूनतम कीमत | Rs.22,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9349001381 |
नीलामी की तिथि | 2025-06-24 |
नीलामी का समय | 04.00 PM |
निरीक्षण की तिथि व समय | 23.06.2025 |
नीलामी का स्थान | City Union Bank ltd, Chavakkad Branch, 22/748-B, T T COMPLEX, GROUND FLOOR,NORTH BYE PASS ROAD , Ph: 0487-2507884, Mob: 9349001381, Email: cub095@cityunionbank.com |
City Union Bank ltd, Kumbakonam Gandhi Nagar Branch, 2489, Gandhi NagarKumbakonam , Ph: 0435-2412321, Mob: 9344301132, Email: cub171@cityunionbank.com
प्रॉपर्टी की लोकेशन | In Kumbakonam Registration District, Kumbakonam Town, Municipal 5th Ward, Ramachandrapuram Street, On the Northern Row, Town Survey No.1902 ( As Per Sub Division T.S.No.1902/9), and Bounded By North of the Street, South of the Rajendrans Property West of the K.Murugaiyans Property and East of Amman Koil Arasalar Vazhinadappu Street, and Measuring, North - South 17 Feet and East - West 36 Feet, Thus Totaling 612 Sq.Feet = 56.86 Sq.Meter Vacant Land, Wherein the R.C.C. Tiled House Bearing Ground Floor to the Extent of 52 Sq.Meter, First Floor to the Extent of 52 Sq.Meter and Second Floor to the Extent of 52 Sq.Meter With all Electric Service Connection, Meter Deposit Etc., The House Bears the Door No.38. |
प्रॉपर्टी/ UDS का क्षेत्र | EXTEND OF LAND 612 SQFT BUILTUP AREA GF:612 SQFT, FF:595 SQFT, SF:595 SQFT, TF:408 SQFT |
न्यूनतम कीमत | Rs.54,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344301132 |
नीलामी की तिथि | 2025-06-30 |
नीलामी का समय | 1.00 PM |
निरीक्षण की तिथि व समय | 27-06-2025 |
नीलामी का स्थान | City Union Bank ltd, Kumbakonam Gandhi Nagar Branch, 2489, Gandhi NagarKumbakonam , Ph: 0435-2412321, Mob: 9344301132, Email: cub171@cityunionbank.com |
City Union Bank ltd, Kumbakonam Gandhi Nagar Branch, 2489, Gandhi NagarKumbakonam , Ph: 0435-2412321, Mob: 9344301132, Email: cub171@cityunionbank.com
प्रॉपर्टी की लोकेशन | Kumbakonam Registration District, Kumbakonam Town, Municipal Ward No.4, Amman Koil Arasalar Vazhinadappu Street, On the Western Row, Town S.No.1003/1A2 ( As Per Sub Division T.S.No.1003/60 ) and Bounded By North of the Street, South of Property Belonging to K L Krishnamoorthy, West of the Street, and East of the House of Sembodai Colony, and Measuring, North to South 17 Feet, and East to West 36 Feet , Thus Totaling 612 Sq.Ft = 56.86 Sq.Meter vacant Land. |
प्रॉपर्टी/ UDS का क्षेत्र | EXTENT OF LAND 612 SQFT |
न्यूनतम कीमत | Rs.14,00,000/- |
बयाना राशि | 10% |
कांटैक्ट नंबर: | 9344301132 |
नीलामी की तिथि | 2025-06-30 |
नीलामी का समय | 3003.00 PM |
