अवधि | ब्याज दर % प्रति वर्ष | ||
---|---|---|---|
सामान्य | वरिष्ठ नागरिक | ||
7 दिन से 14 दिन | 5.00% | 5.00% | |
15 दिन से 45 दिन | 5.50% | 5.50% | |
46 दिन से 90 दिन | 5.75% | 5.75% | |
91 दिन से 180 दिन | 6.00% | 6.00% | |
181 दिन से 270 दिन | 6.25% | 6.50% | |
271 दिन से 332 दिन | 6.50% | 6.75% | |
333 दिन | 7.50% | 8.00% | |
334 दिन से 400 दिन | 7.00% | 7.25% | |
401 दिन से 3 वर्ष | 6.50% | 6.75% | |
Above 3 Years upto 10 Years | 6.25% | 6.50% | |
टैक्स सेवर | 7.10% | 7.10% | |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
अवधि | ब्याज दर % प्रति वर्ष | |
---|---|---|
Super Senior Citizens | ||
7 दिन से 14 दिन | 5.00% | |
15 दिन से 45 दिन | 5.50% | |
46 दिन से 90 दिन | 5.75% | |
91 दिन से 180 दिन | 6.00% | |
181 दिन से 270 दिन | 6.50% | |
271 दिन से 332 दिन | 6.75% | |
333 दिन | 8.10% | |
334 दिन से 400 दिन | 7.30% | |
401 दिन से 3 वर्ष | 6.75% | |
Above 3 Years upto 10 Years | 6.50% | |
टैक्स सेवर | 7.10% |
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
01-09-2024 से लागू | |
अवधि | Revised ROI(%) |
365 दिन से 400 दिन | 7.00% |
401 दिन से 3 वर्ष |
6.50% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits above Rs 1.00 Cr and below Rs 3.00 Cr for "CUB Deposit Plus - Non callable Deposit" | |||
---|---|---|---|
18-09-2024 से लागू | |||
विवरण | सामान्य | वरिष्ठ नागरिक | Super Senior Citizens |
Non Callable (Above 1 Cr and below 3Crs) | Non Callable (Above 1 Cr and below 3Crs) | Non Callable (Above 1 Cr and below 3Crs) | |
91 दिन से 180 दिन | 6.00% | 6.00% | 6.00% |
181 दिन से 270 दिन | 6.25% | 6.50% | 6.50% |
271 दिन से 332 दिन | 6.50% | 6.75% | 6.75% |
333 दिन | 7.85% | 8.05% | 8.25% |
334 दिन से 400 दिन |
7.10% | 7.35% | 7.35% |
401 दिन से 3 वर्ष | 6.60% | 6.85% | 6.85% |
Above 3 Years up to 10 Years | 6.25% | 6.50% | 6.50% |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
Bulk deposit (Single Rupee term deposits of Rs.3.00 Crores and above) subject to prior approval from Treasury Department.
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
Non Callable (Above 1 Cr and below 3Crs) | |
18-09-2024 से लागू | |
अवधि | Revised ROI(%) |
365 दिन से 400 दिन | 7.10% |
401 दिन से 3 वर्ष |
6.60% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
24-12-2024 से लागू | Callable Bulk Deposit | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 500 Cr | |
7 दिन से 14 दिन | 5.50% | 5.50% | 6.10% | 6.40% | 6.90% | 7.00% | 7.05% |
15 दिन से 45 दिन | 5.75% | 6.20% | 6.20% | 6.40% | 6.90% | 7.00% |
7.05% |
46 दिन से 90 दिन | 6.50% | 6.50% | 6.50% | 6.85% | 6.90% |
7.05% | 7.10% |
91 दिन से 180 दिन | 6.60% | 6.60% | 6.70% | 6.90% | 6.90% | 7.00% | 7.00% |
181 दिन से 270 दिन | 6.85% | 6.85% | 6.95% | 7.20% | 7.20% | 7.20% | 7.20% |
271 दिन से 332 दिन | 6.90% | 7.05% | 7.10% | 7.40% | 7.40% | 7.40% | 7.40% |
333 दिन |
7.60% | 7.60% | 7.60% | 7.95% | 8.00% | 8.00% | 8.00% |
334 दिन से 500 दिन | 7.70% | 7.70% | 8.00% | 8.00% | 8.10% | 8.10% | 8.10% |
501 दिन से 3 वर्ष | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
Above 3 Years upto 10 Years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
24-12-2024 से लागू | Callable Bulk Deposit | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 500 Cr | |
365 दिन से 500 दिन | 7.70% | 7.70% | 7.95% | 8.00% | 8.10% | 8.10% | 8.10% |
501 दिन से 3 वर्ष | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
Above 3 Years upto 10 Years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
24-12-2024 से लागू | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 500 Cr | |
7 दिन से 14 दिन | -- | -- | -- |
-- |
-- |
-- |
-- |
15 दिन से 45 दिन | -- |
-- |
-- |
-- |
-- |
-- | -- |
46 दिन से 90 दिन | -- | -- |
-- |
-- |
-- | -- | -- |
91 दिन से 180 दिन | 6.70% | 6.70% |
6.80% |
7.00% |
7.00% |
7.10% |
7.10% |
181 दिन से 270 दिन | 7.00% |
7.00% |
7.10% |
7.35% |
7.35% |
7.35% |
7.35% |
271 दिन से 332 दिन | 7.10% | 7.25% | 7.30% | 7.60% | 7.60% | 7.60% | 7.60% |
333 दिन | 7.85% | 7.85% |
7.90% |
8.00% | 8.05% |
8.05% |
8.05% |
334 दिन से 500 दिन | 8.05% | 8.05% | 8.05% |
8.10% |
8.10% |
8.10% | 8.10% |
501 दिन से 3 वर्ष | -- | -- | -- | -- | -- |
-- |
-- |
Above 3 Years upto 10 Years | -- | -- |
-- | -- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
24-12-2024 से लागू | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
अवधि | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 दिन से 500 दिन | 8.05% | 8.05% | 8.05% | 8.10% |
8.10% |
8.10% |
8.10% |
501 दिन से 3 वर्ष | -- | -- |
-- |
-- |
-- |
-- |
|
Above 3 Years upto 10 Years | -- | -- | -- | -- | -- | -- | -- |
01-11-2021 से सेविंग बैंक अकाउंट पर संशोधित ब्याज दर | |
---|---|
Average balance | ब्याज दर % प्रति वर्ष |
₹1 लाख से कम | 3.00% |
रु. 1 लाख से अधिक और रु. 10 लाख तक | 3.50% |
Above Rs.10 lakhs up to Rs.49.99 crore | 4.00% |
Rs.50 crore and above | 5.00% |
Interest rates for FCNR (B) Deposits with effect from 02-12-2024 | |||||||
---|---|---|---|---|---|---|---|
अवधि | अमेरिकी डॉलर | GBP | EUR | येन | CAD | AUD | SGD |
1 वर्ष या उससे अधिक लेकिन 2 वर्ष से कम | 5.70% | 5.25% | 4.00% | 0.20% | 4.65% | 4.50% | 4.00% |
2 वर्ष या उससे अधिक लेकिन 3 वर्ष से कम | 4.75% | 4.75% | 2.50% | 0.20% | 4.30% | 4.35% | 0.00% |
3 वर्ष या उससे अधिक लेकिन 4 वर्ष से कम | 4.50% | 4.00% | 2.00% | 0.20% | 4.30% | 4.25% | 0.00% |
4 वर्ष या उससे अधिक लेकिन 5 वर्ष से कम | 4.50% | 4.00% | 2.00% | 0.20% | 4.00% | 4.25% | 0.00% |
केवल 5 वर्ष | 4.50% | 4.00% | 2.00% | 0.20% | 4.00% | 4.25% | 0.00% |
Interest rates on FCNR [B] BULK Deposits with effect from 02-12-2024 | |||||||
---|---|---|---|---|---|---|---|
अवधि | USD 0.250 Million and Above | ||||||
1 Year & above but less than 2 yrs | 5.80@ |
@Subject to prior permission from IBD/ Treasury
Interest rates on RFC Deposits with effect from 02-12-2024 | ||||
---|---|---|---|---|
अवधि | अमेरिकी डॉलर | GBP | EUR | SGD |
1 वर्ष या उससे अधिक लेकिन 2 वर्ष से कम | 5.70% | 5.25% | 4.00% | 0.75% |
2 वर्ष या उससे अधिक लेकिन 3 वर्ष से कम | 4.75% | 4.75% | 2.50% | 0.00% |
3 वर्ष | 4.50% | 4.00% | 2.00% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
* Pre-closure penalty as per bank’s policy from time to time.
अंतिम अपडेट: 24-12-2024, 09:31:17 AM
CUB के साथ बैंकिंग करें CUB के साथ बैंकिंग करें
आपकी सभी आवश्यकताओं के लिए
एक विशिष्ट बैंक.
कहीं भी... कभी भी...