NATURE | RATE OF INTEREST | MINIMUM BALANCE | ||||||
---|---|---|---|---|---|---|---|---|
less than Rs. 1.00 Lakh | Above Rs. 1.00 Lakh to Rs.10.00 Lakhs | Above 10.00 Lakhs to up to Rs. 49.99 crs | Rs.50 crores and above | Metro | Urban | Semi Urban | Rural | |
ACCOUNT | ||||||||
1. Savings Bank A/c | ||||||||
a. With cheque book facility | 3.00% | 3.50% | 4.00% | 5.00% | 3000.00 | 2500.00 | 2000.00 | 1000.00 |
b. Without cheque book facility | 3.00% | 3.50% | 4.00% | 5.00% | 1000.00 | 750.00 | 500.00 | 100.00 |
c. Basic Savings Bank Deposit Account | 3.00% | 3.50% | 4.00% | 5.00% | 0.00 | 0.00 | 0.00 | 0.00 |
2. Term Deposits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Domestic | Rate of Interest % p.a | ||||||||||
Term Deposits (All Maturities) | General (w.e.f. 01.09.2024) | Senior Citizens (w.e.f. 01.09.2024) | Super Senior Citizens (w.e.f. 09.09.2024) | ||||||||
7 days to 14 days | 5.00% | 5.00% | 5.00% | ||||||||
15 days to 45 days | 5.50% | 5.50% | 5.50% | ||||||||
46 days to 90 days | 5.75% | 5.75% | 5.75% | ||||||||
91 days to 180 days | 6.00% | 6.00% | 6.00% | ||||||||
181 days to 270 days | 6.25% | 6.50% | 6.50% | ||||||||
271 days to 332 days | 6.50% | 6.75% | 6.75% | ||||||||
333 days | 7.50% | 8.00% | 8.10% | ||||||||
334 days to 400 days | 7.00% | 7.25% | 7.30% | ||||||||
401 days to 3 Years | 6.50% | 6.75% | 6.75% | ||||||||
Above 3 Years upto 10 Years | 6.25% | 6.50% | 6.50% | ||||||||
Tax Saver | 7.10% |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable.
B. NRE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NRE TERM DEPOSITS (Senior Citizen rate & Super Senior Citizen rate not applicable) w.e.f. 01.09.2024 | |||||||||||
PERIOD | ROI (%) | ||||||||||
365 days to 400 days | 7.00 % | ||||||||||
401 days to 3 Years | 6.50 % | ||||||||||
Above 3 Years up to 10 Years | 6.25 % |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Callable Bulk Deposit) and above |
|||||||
---|---|---|---|---|---|---|---|
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to Rs. 100 Cr | Rs. 100 Cr to Rs. 500 Cr | |
7 days to 14 days | 5.50% | 5.50% | 6.10% | 6.40% | 6.90% | 7.00% | 7.05% |
15 days to 45 days | 5.75% | 6.20% | 6.20% | 6.40% | 6.90% | 7.00% |
7.05% |
46 days to 90 days | 6.50% | 6.50% | 6.50% | 6.85% | 6.90% |
7.05% | 7.10% |
91 days to 180 days | 6.60% | 6.60% | 6.70% | 6.90% | 6.90% | 7.00% | 7.00% |
181 days to 270 days | 6.85% | 6.85% | 6.95% | 7.20% | 7.20% | 7.30% | 7.30% |
271 days to 332 days | 6.90% | 7.05% | 7.10% | 7.40% | 7.40% | 7.40% | 7.40% |
333 days |
7.60% | 7.60% | 7.60% | 7.95% | 8.00% | 8.00% | 8.00% |
334 days to 500 days | 7.70% | 7.70% | 8.00% | 8.00% | 8.10% | 8.10% | 8.10% |
501 days to 3 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
Above 3 years upto 10 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
3 (A).Domestic/NRO Rupee Term deposits of above Rs 1.00 Cr and below Rs 3.00 Cr Non- Callable Deposit | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Rate of Interest | |||||||
Period | General(w.e.f. 18.09.2024) | Senior Citizens(w.e.f. 18.09.2024) | Super Senior Citizens(w.e.f. 18.09.2024) | |||||
91 days to 180 days | 6.00% | 6.00% | 6.00% | |||||
181 days to 270 days | 6.25% | 6.50% | 6.50% | |||||
271 days to 332 days | 6.50% | 6.75% | 6.75% | |||||
333 days | 7.85% | 8.05% | 8.25% | |||||
334 days to 400 days |
7.10% | 7.35% | 7.35% | |||||
401 days to 3 years | 6.60% | 6.85% | 6.85% | |||||
Above 3 Years up to 10 Years | 6.25% | 6.50% | 6.50% |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable.
B. NRE Non-Callable Term Deposits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NRE Non-Callable Term Deposits above Rs 1.00 Cr and below Rs 3.00 Crs (w.e.f. 18.09.2024): (Senior Citizen rate & Super Senior Citizen rate not applicable) | |||||||||||
PERIOD | ROI (%) | ||||||||||
365 days to 400 days | 7.10 % | ||||||||||
401 days to 3 Years | 6.60 % | ||||||||||
Above 3 Years up to 10 Years | 6.25 % |
Bulk deposit (Single Rupee term deposits of Rs.3.00 Crores and above) subject to prior approval from Treasury Department.
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above Non Callable | |||||||
---|---|---|---|---|---|---|---|
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to Rs. 100 Cr | Rs. 100 Cr to Rs. 500 Cr | |
91 days to 180 days | 6.70% | 6.70% |
7.25% |
7.25% |
7.25% |
7.25% |
7.25% |
181 days to 270 days | 7.00% |
7.00% |
7.10% |
7.35% |
7.35% |
7.35% |
7.35% |
271 days to 332 days | 7.10% | 7.25% | 7.30% | 7.60% | 7.60% | 7.60% | 7.60% |
333 days | 7.85% | 7.85% |
7.90% |
8.00% | 8.05% |
8.05% |
8.05% |
334 days to 500 Days | 8.05% | 8.05% | 8.05% |
8.10% |
8.10% |
8.10% | 8.10% |
b. NRE | |
---|---|
NRE TERM DEPOSITS (Senior citizen rate not applicable) | |
PERIOD | ROI(%) |
365 days to 400 days | 7.00% |
401 days to 3 years | 6.50% |
Above 3 Years up to 10 Years | 6.25% |
NRE Rupee Term deposits of Rs.3.00 Cr and above (Bulk Deposit) (Callable Bulk Deposit) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Period | ROI(%) | ||||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |||
365 Days to 500 days | 7.70% | 7.70% | 7.95% | 8.00% | 8.10% | 8.10% | 8.10% | ||
501 Days to 3 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | ||
Above 3 years upto 10 years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
NRE Rupee Term deposits of Rs.3.00 Cr and above (Bulk Deposit) Non Callable Bulk Deposit | |||||||
---|---|---|---|---|---|---|---|
Period | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 Days to 500 days | 8.05% | 8.05% | 8.05% | 8.10% |
8.10% |
8.10% |
8.10% |
501 Days to 3 years | -- | -- |
-- |
-- |
-- |
-- |
-- |
Above 3 years upto 10 years | -- | -- | -- | -- | -- | -- | -- |
C. FCNR(B) | ROI | ||||
---|---|---|---|---|---|
Currency type | 1 Year and above but less than 2 Years | 2 Years and above but less than 3 Years | 3 Years and above but less than 4 Years | 4 Years and above but less than 5 Years | 5 Years only |
i)USD | 5.70% | 4.75% | 4.50% | 4.50% | 4.50% |
ii)GBP | 5.25% | 4.75% | 4.00% | 4.00% | 4.00% |
iii)EUR | 4.00% | 2.50% | 2.00% | 2.00% | 2.00% |
iv)YEN | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
v)CAD | 4.65% | 4.30% | 4.30% | 4.00% | 4.00% |
vi)AUD | 4.50% | 4.35% | 4.25% | 4.25% | 4.25% |
vii)SGD | 4.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Period | USD 0.250 Million and Above | ||||||
---|---|---|---|---|---|---|---|
1 Year & above but less than 2 yrs | 5.80@ |
@Subject to prior permission from IBD/ Treasury
RFC | ROI | ||||
---|---|---|---|---|---|
Currency type | 1 Year and above but less than 2 Years | 2 Years and above but less than 3 Years | 3 Years | ||
i)USD | 5.70% | 4.75% | 4.50% | ||
ii)GBP | 5.25% | 4.75% | 4.00% | ||
iii)EUR | 4.00% | 2.50% | 2.00% | ||
vii)SGD | 0.75% | 0.75% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
LOANS |
||||||||
LOANS - Present EBLR -9.70% |
||||||||
LOANS |
RATE OF INTEREST |
|
Processing Charges |
|||||
|
|
|||||||
1.HOUSING LOAN |
|
|
|
|
||||
ROI – Floating rates : |
Affordable Home loan |
Prime Home loan |
Premium Home loan |
|||||
Bureau Score^^ |
upto Rs.30.00 lakh |
>Rs.30.00 lakh – Rs.75.00 lakh |
>Rs.75.00 lakh –Rs. 7.50 Cr |
|||||
|
Min |
Max |
Min |
Max |
Min |
Max |
||
Above 800 |
8.25% |
8.50% |
8.50% |
9.00% |
8.75% |
9.50% |
Affordable Home loan 0.35%+ GST |
|
Above 700 to 800 |
8.50% |
9.00% |
8.75% |
9.50% |
9.00% |
10.00% |
Prime Home loan 0.25%+ GST |
|
Above 100 to 200 |
9.00% |
9.50% |
9.25% |
10.00% |
9.50% |
10.50% |
Premium Home loan 0.20%+ GST |
|
^^ Borrower+ Co borrower+ Co-applicant (if income considered for loan eligibility) |
||||||||
Fixed Home loan rates: |
|
|||||||
Fixed rate loans: (Repayment period above 36 months) |
||||||||
ROI – Fixed rates : |
Affordable Home loan |
Prime Home loan |
Premium Home loan |
|||||
Bureau Score^ |
upto Rs.30.00 lakh |
>Rs.30.00 lakh – Rs.75.00 lakh |
>Rs.75.00 lakh –Rs. 7.50 Cr |
Affordable Home loan 0.35%+ GST |
||||
Prime Home loan 0.25%+ GST |
||||||||
Above 800 |
8.35% |
8.85% |
9.35% |
Prime Home loan 0.25%+ GST |
||||
Above 700 to 800 |
8.85% |
9.35% |
9.85% |
|||||
Above 100 to 200 |
9.35% |
9.85% |
10.35% |
|||||
2. Personal Loan |
|
|
|
|
|
|
1.25% Minimum Rs. 750 |
|
a) Consumer Durable Loan |
|
|
|
|
|
|
||
Below 3 years |
EBLR +4.75 |
14.45 |
|
|
|
|
||
Above 3 years |
EBLR +5.25 |
14.95 |
|
|
|
|
||
|
|
|
|
|
|
|
||
Personal Loan |
||||||||
Loan Against Property |
||||||||
Bureau Score^^ |
^^ Borrower+ Co borrower+ Co-applicant (if income considered for |
Loan upto 1.00 Crore - 0.35 % |
||||||
loan eligibility). |
||||||||
Above 800 |
11.00% |
|
|
|
|
Loan above 1.00 Crore - 0.25 % |
||
Above 700 to 800 |
11.75% |
|
|
|
|
|||
Above 100 to 200 |
12.00% |
|
|
|
|
|||
100 to 200 |
New to Bureau/ Customers who do not have 2 years tradelines |
|||||||
|
|
|
|
|
|
|
|
|
3. Vehicle Loan |
1.25% |
|||||||
a. Two Wheeler |
|
|
|
|
|
|
Minimum Rs. 750 |
|
Below 3 years |
EBLR +4.75 |
14.45 |
|
|
|
|
|
|
Above 3 years |
EBLR +5.25 |
14.85 |
|
|
|
|
||
b. Three / Four Wheeler Loans |
|
|
|
|
|
|
||
Below 3 years |
EBLR + 4.75 |
14.45 |
|
|
|
|
||
Above 3 years and upto 4 years |
EBLR + 5.00 |
14.7 |
|
|
|
|
||
Above 4 years and upto 5 years |
EBLR + 5.25 |
14.95 |
|
|
|
|
||
4. Educational |
|
|
|
|
||||
Meritorius/ Management |
EBLR + 6.65 |
Max - 16.35 |
|
|
|
|
Studies in India – Maximum upto Rs. 10 lakh -Processing Charges - As per IBD norms |
|
|
|
|
|
|
|
|
Studies Abroad – Maximum upto Rs. 20 lakh Processing Charges - 0.20% |
|
Minimum Rs3000 |
1. Locker
Size | Metro 1 | Metro 2 | Urban | Semi Urban | Rural |
---|---|---|---|---|---|
Small | 1850 | 1600 | 1300 | 1300 | 1300 |
Medium | 3350 | 2850 | 2350 | 2350 | 2350 |
Large/ Extra large | 5300 | 4800 | 4300 | 3300 | 3300 |
2. Credit Cards
Credit Cards | |||||||
---|---|---|---|---|---|---|---|
Entrance Fees | NIL | ||||||
Annual Fees | NIL | ||||||
Add on Card | NIL | ||||||
Service charges on outstanding balance | NIL | ||||||
Cash withdrawal fees | INR 500 | ||||||
Hot listing charges | Not less than 20 days from statement date. | ||||||
Other Charges | |||||||
Late fee | INR 500 | ||||||
Interest | 2.95% p.m | ||||||
Card replacement fee | INR 500 | ||||||
CGST | 9% | ||||||
SGST | 9% |
3. Debit card charges
Debit card charges quarter where average balance maintained less than Rs. 15000 | Rs. 50/- per quarter |
4. DD issue
Up to Rs.500.00 | Rs. 50.00 |
Rs.500.00 to 1000.00 | Rs. 50.00 |
Rs.1000.00 to 5000.00 | Rs. 50.00 |
Rs.5000.00 to 10000.00 | Rs. 50.00 |
Rs.10000.00 to 1.00 lakhs | Rs 3 per Rs 1000 Min Rs 100 |
Rs.1.00 Lakh to 10.00 Lakhs | Rs 3 per Rs 1000 |
Rs.10.00 Lakhs and above | Rs 3 per Rs 1000 |
DD Cancellation | Rs.50.00 |
5. Collection of Outstation cheques
SB account holders general category | Senior citizens & individuals in rural areas | Service charges for other customers like CA, CCOD | |
Upto & incl. Rs.5000/- | Rs 25 per instrument | Rs 25 per instrument | Rs 50 per instrument |
Above Rs.5000 & upto & incl. Rs.10000 | Rs 50 per instrument | Rs 25 per instrument | Rs 100 per instrument |
Above Rs.10000 and upto & incl. 100,000 | Rs 100 per instrument | Rs 50 per instrument | Rs 150 per instrument |
Above Rs.100,000 & upto Rs 2 lacs | Rs 150 per instrument | Rs 75 per instrument | Rs 150 per instrument |
Above Rs.2 lacs & upto Rs 5 lacs | Rs 250 per instrument | Rs 125 per instrument | Rs 250 per instrument |
Above Rs.5 lacs | Rs 300 per instrument | Rs 150 per instrument | Rs 300 per instrument |
6. NEFT Money Transfer
Particulars |
NEFT | NEFT |
---|---|---|
On-line | Thro branch | |
Up to Rs. 10000 | Nil | Rs.1.50 |
Above Rs. 10001 to Rs.1 Lakh | Nil | Rs.4.00 |
Above Rs.1 Lakh & up to Rs.5 Lakh | Nil | Rs.14.00 |
Above Rs. 2 Lakh & up to Rs.5 Lakh | ||
Above Rs. 5 Lakh | Nil | Rs.24.00 |
7. RTGS Money Transfer
Particulars |
RTGS | RTGS |
---|---|---|
On-line | Thro branch | |
Up to Rs. 10000 | ||
Above Rs. 10001 to Rs.1 Lakh | ||
Above Rs.1 Lakh & up to Rs.5 Lakh | ||
Above Rs. 2 Lakh & up to Rs.5 Lakh | Nil | Rs. 24.00 |
Above Rs. 5 Lakh | Nil | Rs. 49.00 |
8. Cheque return charges
Outward Clearing | |
---|---|
For instruments < Rs 10 lakh | Rs.300/instrument |
For instruments = or > Rs 10 lakh | Rs.400/instrument |
Inward Clearing | |
---|---|
For instruments < Rs 10 lakh | Rs.300/instrument |
For instruments = or > Rs 10 lakh | Rs.400/instrument |
9. Cheque Book Issue
a. Savings Bank account
Newly opened account | One cheque book (20 leaves) free if opened with an amount above QAB requirement |
Senior Citizen Account | One Cheque Book (20 leaves) free per year |
Additional cheque book |
|
Exemptions |
|
Courier charges recovery | Rs 40 as courier charges from all where cheque book issue charges are levied. |
b. Current accounts
CURRENT ACCOUNT* | SILVER | GENERAL CA & GOLD | CLASSIC PLUS CA & PLATINUM |
---|---|---|---|
Where QAB is more than Rs.1 Lakh | 1st 25 Leaf Free of Charges, -Rs.6/leaf thereafter | 1st 25 Leaf Free of Charges,Rs.6/leaf thereafter | FREE |
Where QAB is less than Rs.1 Lakh | 1st 25 Leaf Free of Charges, -Rs.6/leaf thereafter | 1st 25 Leaf Free of Charges,Rs.6/leaf thereafter | Rs. 6/leaf |
For all other current accounts Rs.6 per Leaf
Last Updated on: 30-12-2024 12:01:42 AM
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...