| Foreign Exchange Card Rates for Date 07.11.2025 Time 10:00 AM | ||||||||
| Telegraph Transfer | Bills | Travel Card | Currency | |||||
| Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
| AED | 23.65 | 24.60 | 23.65 | 24.60 | - | - | - | - |
| AUD | 56.20 | 58.50 | 56.20 | 58.50 | - | - | - | - |
| CAD | 61.50 | 64.00 | 61.50 | 64.00 | - | - | - | - |
| EUR | 100.20 | 104.30 | 100.20 | 104.30 | - | - | 99.70 | 104.85 |
| GBP | 113.95 | 118.60 | 113.95 | 118.60 | - | - | 113.35 | 119.20 |
| JPY * | 56.75 | 59.05 | 56.75 | 59.05 | - | - | 56.45 | 59.35 |
| SGD | 66.55 | 69.25 | 66.55 | 69.25 | - | - | - | - |
| USD | 86.90 | 90.45 | 86.90 | 90.45 | 86.45 | 90.90 | 86.45 | 90.90 |
| The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY | ||||||||
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...