Dear Customer,Earn upto 8.00% interest on deposits. CUB offers 444 days with 7.75%(8.00% for Senior citizens),700 days with 7.10% (7.25% for Senior Citizens) and Tax saver deposits with 7.00%)
Click here
CUB UPI 123PAY. Now do UPI transactions through IVR from any feature/smart phone by just calling 08045163581
Click here
Apply for CUB Keychain / CUBFit watch debit card
Apply here
5 New Current Accounts to suit the needs of all the customers.
Instantly Open an Account Now
Now make GST Payment seamlessly from your CUB account
Click here
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 08-02-2023 Time 10:00am | ||||||
Telegraph Transfer | Bills | Currency | ||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.40 | 22.60 | 22.35 | 22.65 | 22.05 | 22.95 |
AUD | 57.30 | 57.90 | 57.15 | 58.05 | 56.45 | 58.75 |
CAD | 61.40 | 62.00 | 61.25 | 62.20 | 60.50 | 62.95 |
CHF | 89.20 | 90.10 | 89.00 | 90.30 | 87.85 | 91.45 |
EUR | 88.25 | 89.15 | 88.05 | 89.35 | 86.95 | 90.45 |
GBP | 99.15 | 100.15 | 98.90 | 100.40 | 97.65 | 101.65 |
JPY * | 62.75 | 63.35 | 62.55 | 63.50 | 61.80 | 64.30 |
SGD | 62.10 | 62.75 | 61.95 | 62.90 | 61.15 | 63.65 |
USD | 82.25 | 83.05 | 82.05 | 83.25 | 81.00 | 84.30 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Last Updated on: 08-02-2023 10:01:28 AM