Dear Customer, Bank is not providing any mobile application (.apk file) for KYC updation through WhatsApp/SMS. Do not fall prey / victim to fraudster -CUB
Customer Awareness
Special Offers
Click here
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
CITY UNION BANK is registered with DICGC
DICGC
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 13-01-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 23.00 | 23.95 | 23.00 | 23.95 | - | - | - | - |
AUD | 51.90 | 54.05 | 51.90 | 54.05 | - | - | - | - |
CAD | 58.50 | 60.90 | 58.50 | 60.90 | - | - | - | - |
EUR | 86.40 | 89.90 | 86.40 | 89.90 | - | - | 85.95 | 90.35 |
GBP | 102.65 | 106.80 | 102.65 | 106.80 | - | - | 102.10 | 107.35 |
JPY * | 53.60 | 55.75 | 53.60 | 55.75 | - | - | 53.30 | 56.05 |
SGD | 61.50 | 64.00 | 61.50 | 64.00 | - | - | - | - |
USD | 84.50 | 87.95 | 84.50 | 87.95 | 84.05 | 88.35 | 84.05 | 88.35 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |