Foreign Exchange Card Rates for Date 21-01-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 23.00 | 23.95 | 23.00 | 23.95 | - | - | - | - |
AUD | 52.90 | 55.05 | 52.90 | 55.05 | - | - | - | - |
CAD | 58.70 | 61.10 | 58.70 | 61.10 | - | - | - | - |
EUR | 87.90 | 91.50 | 87.90 | 91.50 | - | - | 87.45 | 91.95 |
GBP | 104.05 | 108.30 | 104.05 | 108.30 | - | - | 103.55 | 108.85 |
JPY * | 54.55 | 56.80 | 54.55 | 56.80 | - | - | 54.30 | 57.05 |
SGD | 62.30 | 64.85 | 62.30 | 64.85 | - | - | - | - |
USD | 84.55 | 88.00 | 84.55 | 88.00 | 84.15 | 88.45 | 84.15 | 88.45 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...