Foreign Exchange Card Rates for Date 14.08.2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 23.35 | 24.30 | 23.35 | 24.30 | - | - | - | - |
AUD | 56.10 | 58.40 | 56.10 | 58.40 | - | - | - | - |
CAD | 62.30 | 64.80 | 62.30 | 64.80 | - | - | - | - |
EUR | 100.30 | 104.40 | 100.30 | 104.40 | - | - | 99.80 | 104.90 |
GBP | 116.30 | 121.05 | 116.30 | 121.05 | - | - | 115.70 | 121.65 |
JPY * | 58.45 | 60.85 | 58.45 | 60.85 | - | - | 58.15 | 61.15 |
SGD | 66.95 | 69.70 | 66.95 | 69.70 | - | - | - | - |
USD | 85.70 | 89.20 | 85.70 | 89.20 | 85.30 | 89.65 | 85.30 | 89.65 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...