Foreign Exchange Card Rates for Date 21-02-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 23.05 | 24.00 | 23.05 | 24.00 | - | - | - | - |
AUD | 54.25 | 56.45 | 54.25 | 56.45 | - | - | - | - |
CAD | 59.80 | 62.25 | 59.80 | 62.25 | - | - | - | - |
EUR | 89.00 | 92.60 | 89.00 | 92.60 | - | - | 88.55 | 93.10 |
GBP | 107.35 | 111.75 | 107.35 | 111.75 | - | - | 106.80 | 112.30 |
JPY * | 56.35 | 58.65 | 56.35 | 58.65 | - | - | 56.05 | 58.95 |
SGD | 63.50 | 66.10 | 63.50 | 66.10 | - | - | - | - |
USD | 84.75 | 88.20 | 84.75 | 88.20 | 84.30 | 88.65 | 84.30 | 88.65 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...