Foreign Exchange Card Rates for Date 24.09.2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 23.70 | 24.65 | 23.70 | 24.65 | - | - | - | - |
AUD | 57.55 | 59.85 | 57.55 | 59.85 | - | - | - | - |
CAD | 62.80 | 65.35 | 62.80 | 65.35 | - | - | - | - |
EUR | 102.60 | 106.80 | 102.60 | 106.80 | - | - | 102.10 | 107.30 |
GBP | 117.45 | 122.25 | 117.45 | 122.25 | - | - | 116.85 | 122.85 |
JPY * | 58.85 | 61.25 | 58.85 | 61.25 | - | - | 58.55 | 61.55 |
SGD | 67.70 | 70.45 | 67.70 | 70.45 | - | - | - | - |
USD | 86.95 | 90.50 | 86.95 | 90.50 | 86.50 | 90.95 | 86.50 | 90.95 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...