CUB UPI 123PAY. Now do UPI transactions through IVR from any feature/smart phone by just calling 08045163581
Click here
Download E-Paper News at this important juncture each day from The New Indian Express & Dinamani
E-Paper
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Ask Lakshmi, Your Virtual Assistant
Call CUB’s 24 X 7 Customer Care:
Write to us: customercare@cityunionbank.com
Foreign Exchange Card Rates for Date 31-05-2023 Time 10:00am | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.20 | 22.85 | 22.10 | 22.90 | - | - | - | - |
AUD | 52.90 | 54.50 | 52.75 | 54.65 | - | - | - | - |
CAD | 59.70 | 61.55 | 59.55 | 61.70 | - | - | - | - |
CHF | 89.70 | 92.40 | 89.45 | 92.65 | - | - | - | - |
EUR | 87.60 | 89.35 | 87.35 | 89.60 | - | - | 86.25 | 90.70 |
GBP | 101.45 | 103.50 | 101.20 | 103.75 | - | - | 99.90 | 105.00 |
JPY * | 58.55 | 59.75 | 58.40 | 59.90 | - | - | 57.65 | 60.60 |
SGD | 60.15 | 62.00 | 60.00 | 62.15 | - | - | - | - |
USD | 81.90 | 83.55 | 81.65 | 83.75 | 81.05 | 84.35 | 80.65 | 84.75 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |