Foreign Exchange Card Rates for Date 16-05-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.75 | 23.70 | 22.75 | 23.70 | - | - | - | - |
AUD | 53.65 | 55.85 | 53.65 | 55.85 | - | - | - | - |
CAD | 59.95 | 62.40 | 59.95 | 62.40 | - | - | - | - |
EUR | 93.60 | 97.45 | 93.60 | 97.45 | - | - | 93.15 | 97.90 |
GBP | 111.25 | 115.80 | 111.25 | 115.80 | - | - | 110.70 | 116.40 |
JPY * | 57.50 | 59.85 | 57.50 | 59.85 | - | - | 57.20 | 60.15 |
SGD | 64.55 | 67.20 | 64.55 | 67.20 | - | - | - | - |
USD | 83.60 | 87.00 | 83.60 | 87.00 | 83.20 | 87.45 | 83.20 | 87.45 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...