Foreign Exchange Card Rates for Date 28-05-2025 Time 10:00 AM | ||||||||
Telegraph Transfer | Bills | Travel Card | Currency | |||||
Currency | Buying | Selling | Buying | Selling | Buying | Selling | Buying | Selling |
AED | 22.85 | 23.80 | 22.85 | 23.80 | - | - | - | - |
AUD | 54.00 | 56.25 | 54.00 | 56.25 | - | - | - | - |
CAD | 60.70 | 63.15 | 60.70 | 63.15 | - | - | - | - |
EUR | 94.85 | 98.70 | 94.85 | 98.70 | - | - | 94.35 | 99.20 |
GBP | 113.10 | 117.70 | 113.10 | 117.70 | - | - | 112.50 | 118.30 |
JPY * | 58.00 | 60.35 | 58.00 | 60.35 | - | - | 57.70 | 60.65 |
SGD | 65.00 | 67.65 | 65.00 | 67.65 | - | - | - | - |
USD | 83.95 | 87.35 | 83.95 | 87.35 | 83.50 | 87.80 | 83.50 | 87.80 |
The above rates are indicative only. The actual rate may vary as per market conditions (*) per 100 JPY |
Bank on CUB Bank on CUB
A distinct bank
for all your needs.
Anywhere... Anytime...
A distinct bank for all your needs. Anywhere... Anytime...