NATURE | வட்டி விகிதம் | MINIMUM BALANCE | ||||||
---|---|---|---|---|---|---|---|---|
ரூ. 1.00 லட்சத்திற்கும் குறைவாக | Above Rs. 1.00 Lakh to Rs.10.00 Lakhs | Above 10.00 Lakhs to up to Rs. 49.99 crs | Rs.50 crores and above | மெட்ரோ | அர்பன் | சிறிய நகரம் | கிராமப்புறம் | |
கணக்கு | ||||||||
1 Savings Bank A/c | ||||||||
a. With cheque book facility | 3.00% | 3.50% | 4.00% | 5.00% | 3000.00 | 2500.00 | 2000.00 | 1000.00 |
b. Without cheque book facility | 3.00% | 3.50% | 4.00% | 5.00% | 1000.00 | 750.00 | 500.00 | 100.00 |
c. Basic Savings Bank Deposit Account | 3.00% | 3.50% | 4.00% | 5.00% | 0.00 | 0.00 | 0.00 | 0.00 |
2 Term Deposits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Domestic | வட்டி விகிதம் % ஆண்டுக்கு | ||||||||||
Term Deposits (All Maturities) | General (w.e.f. 01.09.2024) | Senior Citizens (w.e.f. 01.09.2024) | Super Senior Citizens (w.e.f. 09.09.2024) | ||||||||
7 நாட்களிலிருந்து 14 நாட்கள் வரை | 5.00% | 5.00% | 5.00% | ||||||||
15 நாட்களிலிருந்து 45 நாட்கள் வரை | 5.50% | 5.50% | 5.50% | ||||||||
46 நாட்களிலிருந்து 90 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | ||||||||
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.00% | 6.00% | 6.00% | ||||||||
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.50% | 6.50% | ||||||||
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.50% | 6.75% | 6.75% | ||||||||
333 நாட்கள் | 7.50% | 8.00% | 8.10% | ||||||||
334 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.00% | 7.25% | 7.30% | ||||||||
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.75% | 6.75% | ||||||||
Above 3 Years upto 10 Years | 6.25% | 6.50% | 6.50% | ||||||||
டேக்ஸ் சேமிப்பு | 7.10% |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable.
b. NRE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NRE TERM DEPOSITS (Senior Citizen rate & Super Senior Citizen rate not applicable) w.e.f. 01.09.2024 | |||||||||||
காலம் | ROI (%) | ||||||||||
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.00 % | ||||||||||
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50 % | ||||||||||
Above 3 Years up to 10 Years | 6.25 % |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Callable Bulk Deposit) and above |
|||||||
---|---|---|---|---|---|---|---|
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr to < Rs. 20 Cr | Rs. 20 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | ||
7 நாட்களிலிருந்து 14 நாட்கள் வரை | 5.50% | 5.50% | 6.10% | 6.40% | 6.45% | 6.45% | |
15 நாட்களிலிருந்து 45 நாட்கள் வரை | 5.75% | 5.75% | 6.20% | 6.40% | 6.45% | 6.45% | |
46 நாட்களிலிருந்து 90 நாட்கள் வரை | 6.50% | 6.50% | 6.50% | 6.85% | 6.85% | 6.85% | |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.60% | 6.60% | 6.70% | 6.90% | 6.90% | 7.00% | |
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.85% | 6.85% | 6.95% | 7.20% | 7.20% | 7.20% | |
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.90% | 7.05% | 7.10% | 7.40% | 7.40% | 7.40% | |
333 நாட்கள் |
7.60% | 7.60% | 7.60% | 7.95% | 8.00% | 8.00% | |
334 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.65% | 7.65% | 7.95% | 8.00% | 8.10% | 8.10% | |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | |
Above 3 Years to 10 Years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
3 (A).Domestic/NRO Rupee Term deposits of above Rs 1.00 Cr and below Rs 3.00 Cr Non- Callable Deposit | ||||||||
---|---|---|---|---|---|---|---|---|
விவரக்குறிப்புகள் | வட்டி விகிதம் | |||||||
காலம் | General(w.e.f. 18.09.2024) | Senior Citizens(w.e.f. 18.09.2024) | Super Senior Citizens(w.e.f. 18.09.2024) | |||||
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.00% | 6.00% | 6.00% | |||||
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.50% | 6.50% | |||||
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.50% | 6.75% | 6.75% | |||||
333 நாட்கள் | 7.85% | 8.05% | 8.25% | |||||
334 நாட்களிலிருந்து 400 நாட்கள் வரை |
7.10% | 7.35% | 7.35% | |||||
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.60% | 6.85% | 6.85% | |||||
Above 3 Years up to 10 Years | 6.25% | 6.50% | 6.50% |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable.
B. NRE Non-Callable Term Deposits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NRE Non-Callable Term Deposits above Rs 1.00 Cr and below Rs 3.00 Crs (w.e.f. 18.09.2024): (Senior Citizen rate & Super Senior Citizen rate not applicable) | |||||||||||
காலம் | ROI (%) | ||||||||||
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.10 % | ||||||||||
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.60 % | ||||||||||
Above 3 Years up to 10 Years | 6.25 % |
Bulk deposit (Single Rupee term deposits of Rs.3.00 Crores and above) subject to prior approval from Treasury Department.
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above Non Callable | |||||||
---|---|---|---|---|---|---|---|
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | ||
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.70% | 6.70% |
6.80% |
7.00% |
7.00% |
7.10% |
|
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 7.00% |
7.00% |
7.10% |
7.35% |
7.35% |
7.35% |
|
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 7.10% | 7.25% | 7.30% | 7.60% | 7.60% | 7.60% | |
333 நாட்கள் |
7.85% | 7.85% |
7.90% |
8.00% | 8.05% |
8.05% |
|
334 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.75% | 7.85% | 8.00% |
8.10% |
8.10% |
8.10% |
b. NRE | |
---|---|
NRE TERM DEPOSITS (Senior citizen rate not applicable) | |
காலம் | ROI(%) |
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.00% |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% |
Above 3 Years up to 10 Years | 6.25% |
NRE Rupee Term deposits of Rs.3.00 Cr and above (Bulk Deposit) (Callable Bulk Deposit) | |||||||
---|---|---|---|---|---|---|---|
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr to < Rs. 20 Cr | Rs. 20 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | ||
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.65% | 7.65% | 7.95% | 8.00% | 8.10% | 8.10% | |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | |
Above 3 Years upto 10 Years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
NRE Rupee Term deposits of Rs.3.00 Cr and above (Bulk Deposit) Non Callable Bulk Deposit | |||||||
---|---|---|---|---|---|---|---|
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr to < Rs. 20 Cr | Rs. 20 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | ||
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.75% | 7.85% |
8.00% |
8.10% |
8.10% |
8.10% |
|
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | -- |
-- |
-- |
-- |
-- |
-- |
|
Above 3 Years upto 10 Years | -- |
-- |
-- |
-- |
-- |
-- |
C. FCNR(B) | இந்தியா முழுவதும் | ||||
---|---|---|---|---|---|
Currency type | 1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 3 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 4 வருடங்களை விட குறைவாக | 4 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 5 வருடங்களை விட குறைவாக | 5 ஆண்டுகள் மட்டும் |
i)USD | 5.60% | 4.75% | 4.50% | 4.50% | 4.50% |
ii)GBP | 5.25% | 4.75% | 4.00% | 4.00% | 4.00% |
iii)EUR | 4.00% | 2.50% | 2.00% | 2.00% | 2.00% |
iv)YEN | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
v)CAD | 4.65% | 4.60% | 4.60% | 4.00% | 4.00% |
vi)AUD | 4.50% | 4.35% | 4.25% | 4.25% | 4.25% |
vii)SGD | 4.00% | 0.75% | 0.00% | 0.00% | 0.00% |
RFC | இந்தியா முழுவதும் | ||||
---|---|---|---|---|---|
Currency type | 1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 3 வயது | ||
i)USD | 5.60% | 4.75% | 4.50% | ||
ii)GBP | 5.25% | 4.75% | 4.00% | ||
iii)EUR | 4.00% | 2.50% | 2.00% | ||
vii)SGD | 0.75% | 0.75% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
கடன்கள் |
||||||||
LOANS - Present EBLR -9.70% |
||||||||
கடன்கள் |
வட்டி விகிதம் |
|
செயல்முறை கட்டணங்கள் @ |
|||||
|
|
|||||||
1.HOUSING LOAN |
|
|
|
|
||||
ROI – Floating rates : |
AFFORDABLE HOME LOAN |
PRIME HOME LOAN |
PREMIUM HOME LOAN |
|||||
Bureau Score^^ |
ரூ.30.00 லட்சம் வரை |
>Rs.30.00 lakh – Rs.75.00 lakh |
>Rs.75.00 lakh –Rs. 7.50 Cr |
|||||
|
குறைந்தபட்சம் |
அதிகபட்சம் |
குறைந்தபட்சம் |
அதிகபட்சம் |
குறைந்தபட்சம் |
அதிகபட்சம் |
||
800க்கும் மேல் |
8.25% |
8.50% |
8.50% |
9.00% |
8.75% |
9.50% |
Affordable Home loan 0.35%+ GST |
|
Above 700 to 800 |
8.50% |
9.00% |
8.75% |
9.50% |
9.00% |
10.00% |
Prime Home loan 0.25%+ GST |
|
Above 100 to 200 |
9.00% |
9.50% |
9.25% |
10.00% |
9.50% |
10.50% |
Premium Home loan 0.20%+ GST |
|
^^ Borrower+ Co borrower+ Co-applicant (if income considered for loan eligibility) |
||||||||
Fixed Home loan rates: |
|
|||||||
Fixed rate loans: (Repayment period above 36 months) |
||||||||
ROI – Fixed rates : |
AFFORDABLE HOME LOAN |
PRIME HOME LOAN |
PREMIUM HOME LOAN |
|||||
Bureau Score^ |
ரூ.30.00 லட்சம் வரை |
>Rs.30.00 lakh – Rs.75.00 lakh |
>Rs.75.00 lakh –Rs. 7.50 Cr |
Affordable Home loan 0.35%+ GST |
||||
Prime Home loan 0.25%+ GST |
||||||||
800க்கும் மேல் |
8.35% |
8.85% |
9.35% |
Prime Home loan 0.25%+ GST |
||||
Above 700 to 800 |
8.85% |
9.35% |
9.85% |
|||||
Above 100 to 200 |
9.35% |
9.85% |
10.35% |
|||||
2 Personal Loan |
|
|
|
|
|
|
1.25% Minimum Rs. 750 |
|
a) Consumer Durable Loan |
|
|
|
|
|
|
||
Below 3 years |
EBLR +4.75 |
14.45 |
|
|
|
|
||
Above 3 years |
EBLR +5.25 |
14.95 |
|
|
|
|
||
|
|
|
|
|
|
|
||
Personal Loan |
||||||||
Loan against Property |
||||||||
Bureau Score^^ |
^^ Borrower+ Co borrower+ Co-applicant (if income considered for |
Loan upto 1.00 Crore - 0.35 % |
||||||
loan eligibility). |
||||||||
800க்கும் மேல் |
11.00% |
|
|
|
|
Loan above 1.00 Crore - 0.25 % |
||
Above 700 to 800 |
11.75% |
|
|
|
|
|||
Above 100 to 200 |
12.00% |
|
|
|
|
|||
100 to 200 |
New to Bureau/ Customers who do not have 2 years tradelines |
|||||||
|
|
|
|
|
|
|
|
|
3 Vehicle Loan |
1.25% |
|||||||
a. Two Wheeler |
|
|
|
|
|
|
Minimum Rs. 750 |
|
Below 3 years |
EBLR +4.75 |
14.45 |
|
|
|
|
|
|
Above 3 years |
EBLR +5.25 |
14.85 |
|
|
|
|
||
b. Three / Four Wheeler Loans |
|
|
|
|
|
|
||
Below 3 years |
EBLR + 4.75 |
14.45 |
|
|
|
|
||
3 ஆண்டுகளுக்கு மேல் மற்றும் 4 ஆண்டுகள் வரை |
EBLR + 5.00 |
14.7 |
|
|
|
|
||
4 ஆண்டுகளுக்கு மேல் மற்றும் 5 ஆண்டுகள் வரை |
EBLR + 5.25 |
14.95 |
|
|
|
|
||
4 Educational |
|
|
|
|
||||
Meritorius/ Management |
EBLR + 6.65 |
Max - 16.35 |
|
|
|
|
Studies in India – Maximum upto Rs. 10 lakh -Processing Charges - As per IBD norms |
|
|
|
|
|
|
|
|
Studies Abroad – Maximum upto Rs. 20 lakh Processing Charges - 0.20% |
|
குறைந்தபட்சம் ரூ3000 |
1 Locker
Size | மெட்ரோ 1 | மெட்ரோ 2 | அர்பன் | சிறிய நகரம் | கிராமப்புறம் |
---|---|---|---|---|---|
சிறிய | 1850 | 1600 | 1300 | 1300 | 1300 |
நடுத்தரம் | 3350 | 2850 | 2350 | 2350 | 2350 |
லார்ஜ்/ எக்ஸ்ட்ரா லார்ஜ் | 5300 | 4800 | 4300 | 3300 | 3300 |
2 Credit Cards
Credit Cards | |||||||
---|---|---|---|---|---|---|---|
Entrance Fees | ஒன்றுமில்லை | ||||||
Annual Fees | ஒன்றுமில்லை | ||||||
Add on Card | ஒன்றுமில்லை | ||||||
Service charges on outstanding balance | ஒன்றுமில்லை | ||||||
Cash withdrawal fees | INR 500 | ||||||
Hot listing charges | Not less than 20 days from statement date. | ||||||
Other Charges | |||||||
Late fee | INR 500 | ||||||
Interest | 2.95% P.M | ||||||
Card Replacement Fee | INR 500 | ||||||
CGST | 9% | ||||||
SGST | 9% |
3 Debit card charges
Debit card charges quarter where average balance maintained less than Rs. 15000 | Rs. 50/- per quarter |
4 DD issue
ரூ.500.00 வரை | ரூ. 50.00 |
ரூ.500.00 முதல் 1000.00 வரை | ரூ. 50.00 |
ரூ.1000.00 முதல் 5000.00 வரை | ரூ. 50.00 |
ரூ.5000.00 முதல் 10000.00 வரை | ரூ. 50.00 |
ரூ.10000.00 முதல் 1.00 லட்சம் வரை | ரூ 1000க்கு ரூ 3 குறைந்தபட்சம் ரூ 100 |
ரூ.1.00 லட்சம் முதல் 10.00 லட்சம் வரை | ரூ 1000 க்கு ரூ 3 |
ரூ.10.00 லட்சம் மற்றும் அதற்கு மேல் | ரூ 1000 க்கு ரூ 3 |
DD இரத்துசெய்தல் | ரூ.50.00 |
5 Collection of Outstation cheques
SB கணக்கு வைத்திருப்பவர்கள் பொது வகை | கிராமப்புற பகுதிகளில் மூத்த குடிமக்கள் மற்றும் தனிநபர்கள் | CA, CCOD போன்ற மற்ற வாடிக்கையாளர்களுக்கான சேவை கட்டணங்கள் | |
Upto & incl. Rs.5000/- | ஒரு கருவிக்கு ரூ 25 | ஒரு கருவிக்கு ரூ 25 | ஒரு கருவிக்கு ரூ 50 |
Above Rs.5000 & upto & incl. Rs.10000 | ஒரு கருவிக்கு ரூ 50 | ஒரு கருவிக்கு ரூ 25 | ஒரு கருவிக்கு ரூ 100 |
Above Rs.10000 and upto & incl. 100,000 | ஒரு கருவிக்கு ரூ 100 | ஒரு கருவிக்கு ரூ 50 | ஒரு கருவிக்கு ரூ 150 |
Above Rs.100,000 & upto Rs 2 lacs | ஒரு கருவிக்கு ரூ 150 | ஒரு கருவிக்கு ரூ 75 | ஒரு கருவிக்கு ரூ 150 |
Above Rs.2 lacs & upto Rs 5 lacs | ஒரு கருவிக்கு ரூ 250 | ஒரு கருவிக்கு ரூ 125 | ஒரு கருவிக்கு ரூ 250 |
₹.5 லட்சத்திற்கும் மேல் | ஒரு கருவிக்கு ரூ 300 | ஒரு கருவிக்கு ரூ 150 | ஒரு கருவிக்கு ரூ 300 |
6 NEFT Money Transfer
விவரக்குறிப்புகள் |
NEFT | NEFT |
---|---|---|
ஆன்-லைன் | Thro branch | |
ரூ. 10000 வரை | ஒன்றுமில்லை | ரூ.1.50 |
ரூ. 10001 க்கு மேல் முதல் ரூ.1 இலட்சம் வரை | ஒன்றுமில்லை | ரூ.4.00 |
ரூ.1 இலட்சத்திற்கு மேல் & ரூ.5 இலட்சம் வரை | ஒன்றுமில்லை | ரூ.14.00 |
ரூ. 2 லட்சத்திற்கு மேல் மற்றும் ரூ.5 லட்சம் வரை | ||
ரூ. 5 லட்சத்திற்கு மேல் | ஒன்றுமில்லை | ரூ.24.00 |
7 RTGS Money Transfer
விவரக்குறிப்புகள் |
RTGS | RTGS |
---|---|---|
ஆன்-லைன் | Thro branch | |
ரூ. 10000 வரை | ||
ரூ. 10001 க்கு மேல் முதல் ரூ.1 இலட்சம் வரை | ||
ரூ.1 இலட்சத்திற்கு மேல் & ரூ.5 இலட்சம் வரை | ||
ரூ. 2 லட்சத்திற்கு மேல் மற்றும் ரூ.5 லட்சம் வரை | ஒன்றுமில்லை | ரூ. 24.00 |
ரூ. 5 லட்சத்திற்கு மேல் | ஒன்றுமில்லை | ரூ. 49.00 |
8 காசோலை திரும்ப பெறுதல் கட்டணங்கள்
Outward clearing | |
---|---|
For instruments < Rs 10 lakh | Rs.300/instrument |
For instruments = or > Rs 10 lakh | Rs.400/instrument |
Inward clearing | |
---|---|
For instruments < Rs 10 lakh | Rs.300/instrument |
For instruments = or > Rs 10 lakh | Rs.400/instrument |
9 Cheque Book Issue
a. Savings Bank account
புதிதாக தொடங்கப்பட்ட கணக்கு | QAB தேவைக்கு அதிகமான தொகையுடன் கணக்கு தொடங்கப்பட்டால் (20 பக்கங்கள்) கொண்ட ஒரு காசோலை புத்தகம் இலவசம் |
Senior Citizen Account | ஒரு ஆண்டிற்கு ஒரு காசோலை புத்தகம் (20 பக்கங்கள்) இலவசம் |
கூடுதல் காசோலை புத்தகம் |
|
விலக்குகள் |
|
கூரியர் கட்டணங்கள் மீட்பு | காசோலை புத்தகங்களுக்கு விதிக்கப்படும் கட்டணங்களில் ரூ 40 கூரியர் கட்டணங்கள் அடங்கும். |
b. Current accounts
நடப்பு கணக்கு* | SILVER | GENERAL CA & GOLD | CLASSIC PLUS CA & PLATINUM |
---|---|---|---|
Where QAB is more than Rs.1 Lakh | 1st 25 Leaf Free of Charges, -Rs.6/leaf thereafter | 1st 25 Leaf Free of Charges,Rs.6/leaf thereafter | இலவசம் |
Where QAB is less than Rs.1 Lakh | 1st 25 Leaf Free of Charges, -Rs.6/leaf thereafter | 1st 25 Leaf Free of Charges,Rs.6/leaf thereafter | Rs. 6/leaf |
For all other current accounts Rs.6 per Leaf
கடைசியாக புதுப்பிக்கப்பட்ட தேதி: 11-11-2024 08:16:11 PM
CUB வங்கி சேவைகள் CUB வங்கி சேவைகள்
ஒரு தனித்துவமான வங்கி
உங்கள் அனைத்து தேவைகளுக்கும்.
எங்கும்... எந்த நேரத்திலும்...