சேமிப்பு கணக்கு | |
---|---|
25-06-2025 ல் இருந்து | |
Day End Balance | ROI(%) |
Below Rs.10 lakh | 2.75% |
Rs.10 lakh & Above and Below Rs.1 Crore |
3.00% |
Rs.1 Crore & Above and Below Rs.10 Crore |
3.50% |
Rs.10 Crore & Above and Below Rs.50 Crore |
4.00% |
Rs.50 crore and above |
4.50% |
Domestic/NRO Callable Term Deposit |
|||||
---|---|---|---|---|---|
13-06-2025 ல் இருந்து |
|||||
காலம் | வட்டி விகிதம் % ஆண்டுக்கு | ||||
பொதுவான | மூத்த குடிமக்கள் | Super Senior Citizens | |||
7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | ||
15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | ||
46 நாட்களிலிருந்து 90 நாட்கள் வரை | 5.25% | 5.25% | 5.25% | ||
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.75% | 5.75% | 5.75% | ||
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.50% | 6.50% | ||
271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.25% | 6.50% | 6.50% | ||
365 நாட்கள் | 6.75% | 7.00% | 7.10% | ||
366 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.65% | 6.90% | 7.00% | ||
Above 3 Years upto 10 Years | 6.25% | 6.50% | 6.50% | ||
டேக்ஸ் சேமிப்பு | 6.25% | ||||
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
13-06-2025 ல் இருந்து | |
காலம் | ROI(%) |
365 நாட்கள் |
6.75% |
366 நாட்கள் முதல் 3 ஆண்டுகள் வரை |
6.65% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 ல் இருந்து | Callable Bulk Deposit | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00% | 4.00% | 4.00% | 4.25% | 4.25% | 5.00% | 5.00% |
15 நாட்களிலிருந்து 45 நாட்கள் வரை | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.25% | 5.25% |
46 நாட்களிலிருந்து 90 நாட்கள் வரை | 5.25% | 5.25% | 5.25% | 5.25% | 5.35% | 5.35% | 5.35% |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.65% | 5.65% | 5.65% | 5.65% | 5.75% | 5.75% | 5.75% |
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
365 நாட்கள் |
7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
7.00% |
7.10% |
366 நாட்களிலிருந்து 400 நாட்கள் வரை | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | -- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 ல் இருந்து | Callable Bulk Deposit | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 நாட்கள் |
7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
7.00% |
7.10% |
366 நாட்களிலிருந்து 400 நாட்கள் வரை | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | -- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 ல் இருந்து | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
7 நாட்களிலிருந்து 14 நாட்கள் வரை | -- | -- | -- |
-- |
-- |
-- |
-- |
15 நாட்களிலிருந்து 45 நாட்கள் வரை | -- |
-- |
-- |
-- |
-- |
-- | -- |
46 நாட்களிலிருந்து 90 நாட்கள் வரை | -- | -- |
-- |
-- |
-- | -- | -- |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.95% | 5.95% |
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.45% | 6.45% |
271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.30% | 6.30% | 6.30% | 6.30% | 6.80% | 6.80% | 6.80% |
365 நாட்கள் |
7.00% | 7.00% | 7.00% | 7.00% | -- |
-- |
-- |
366 நாட்களிலிருந்து 400 நாட்கள் வரை |
6.30% |
6.30% | 6.30% |
6.30% |
-- |
-- |
-- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
13-08-2025 ல் இருந்து | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to 500 Cr | |
365 நாட்கள் |
7.00% | 7.00% | 7.00% | 7.00% | -- |
-- |
-- |
366 நாட்களிலிருந்து 400 நாட்கள் வரை |
6.30% |
6.30% |
6.30% |
6.30% |
-- |
-- | -- |
401 days upto 10 years | -- | -- | -- | -- | -- | -- | -- |
Interest rates for FCNR (B) Deposits with effect from 01-08-2025 | |||||||
---|---|---|---|---|---|---|---|
காலம் | USD | GBP | EUR | YEN | CAD | AUD | SGD |
1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 5.05% | 4.50% | 2.50% | 0.20% | 3.00% | 4.25% | 2.00% |
2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.40% | 4.25% | 2.00% | 0.20% | 2.75% | 4.00% | 0.00% |
3 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 4 வருடங்களை விட குறைவாக | 3.60% | 3.25% | 1.50% | 0.20% | 2.50% | 3.85% | 0.00% |
4 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 5 வருடங்களை விட குறைவாக | 3.40% | 3.00% | 1.40% | 0.20% | 2.50% | 3.75% | 0.00% |
5 ஆண்டுகள் மட்டும் | 3.35% | 3.00% | 1.40% | 0.20% | 2.50% | 3.65% | 0.00% |
Interest rates on RFC Deposits with effect from 01-08-2025 | ||||
---|---|---|---|---|
காலம் | USD | GBP | EUR | SGD |
1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 5.05% | 4.50% | 2.50% | 2.00% |
2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.40% | 4.25% | 2.00% | 0.00% |
3 வயது | 3.60% | 3.25% | 1.50% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
* Pre-closure penalty as per bank’s policy from time to time.
கடைசியாக புதுப்பிக்கப்பட்ட தேதி: 13-08-2025 12:02:04 AM
CUB வங்கி சேவைகள் CUB வங்கி சேவைகள்
ஒரு தனித்துவமான வங்கி
உங்கள் அனைத்து தேவைகளுக்கும்.
எங்கும்... எந்த நேரத்திலும்...
உங்கள் அனைத்து தேவைகளுக்கும் ஒரு தனித்துவமான வங்கி. எங்கும்... எந்த நேரத்திலும்...