காலம் | வட்டி விகிதம் % ஆண்டுக்கு | ||
---|---|---|---|
பொதுவான | மூத்த குடிமக்கள் | ||
7 நாட்களிலிருந்து 14 நாட்கள் வரை | 5.00% | 5.00% | |
15 நாட்களிலிருந்து 45 நாட்கள் வரை | 5.50% | 5.50% | |
46 நாட்களிலிருந்து 90 நாட்கள் வரை | 5.75% | 5.75% | |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.00% | 6.00% | |
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.50% | |
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.50% | 6.75% | |
333 நாட்கள் | 7.50% | 8.00% | |
334 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.00% | 7.25% | |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50% | 6.75% | |
Above 3 Years upto 10 Years | 6.25% | 6.50% | |
டேக்ஸ் சேமிப்பு | 7.10% | 7.10% | |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
காலம் | வட்டி விகிதம் % ஆண்டுக்கு | |
---|---|---|
Super Senior Citizens | ||
7 நாட்களிலிருந்து 14 நாட்கள் வரை | 5.00% | |
15 நாட்களிலிருந்து 45 நாட்கள் வரை | 5.50% | |
46 நாட்களிலிருந்து 90 நாட்கள் வரை | 5.75% | |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.00% | |
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.50% | |
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.75% | |
333 நாட்கள் | 8.10% | |
334 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.30% | |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.75% | |
Above 3 Years upto 10 Years | 6.50% | |
டேக்ஸ் சேமிப்பு | 7.10% |
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
01-09-2024 ல் இருந்து | |
காலம் | Revised ROI(%) |
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.00% |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை |
6.50% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits above Rs 1.00 Cr and below Rs 3.00 Cr for "CUB Deposit Plus - Non callable Deposit" | |||
---|---|---|---|
18-09-2024 ல் இருந்து | |||
விவரக்குறிப்புகள் | பொதுவான | மூத்த குடிமக்கள் | Super Senior Citizens |
Non Callable (Above 1 Cr and below 3Crs) | Non Callable (Above 1 Cr and below 3Crs) | Non Callable (Above 1 Cr and below 3Crs) | |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.00% | 6.00% | 6.00% |
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.25% | 6.50% | 6.50% |
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.50% | 6.75% | 6.75% |
333 நாட்கள் | 7.85% | 8.05% | 8.25% |
334 நாட்களிலிருந்து 400 நாட்கள் வரை |
7.10% | 7.35% | 7.35% |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.60% | 6.85% | 6.85% |
Above 3 Years up to 10 Years | 6.25% | 6.50% | 6.50% |
For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. |
Bulk deposit (Single Rupee term deposits of Rs.3.00 Crores and above) subject to prior approval from Treasury Department.
NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
---|---|
Non Callable (Above 1 Cr and below 3Crs) | |
18-09-2024 ல் இருந்து | |
காலம் | Revised ROI(%) |
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.10% |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை |
6.60% |
Above 3 Years up to 10 Years |
6.25% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
21-10-2024 ல் இருந்து | Callable Bulk Deposit | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
7 நாட்களிலிருந்து 14 நாட்கள் வரை | 5.50% | 5.50% | 6.10% | 6.40% | 6.45% | 6.45% | |
15 நாட்களிலிருந்து 45 நாட்கள் வரை | 5.75% | 5.75% | 6.20% | 6.40% | 6.45% | 6.45% | |
46 நாட்களிலிருந்து 90 நாட்கள் வரை | 6.50% | 6.50% | 6.50% | 6.85% | 6.85% | 6.85% | |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.60% | 6.60% | 6.70% | 6.90% | 6.90% | 7.00% | |
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.85% | 6.85% | 6.95% | 7.20% | 7.20% | 7.20% | |
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 6.90% | 7.05% | 7.10% | 7.40% | 7.40% | 7.40% | |
333 நாட்கள் |
7.60% | 7.60% | 7.60% | 7.95% | 8.00% | 8.00% | |
334 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.65% | 7.65% | 7.95% | 8.00% | 8.10% | 8.10% | |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | |
Above 3 Years to 10 Years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
21-10-2024 ல் இருந்து | Callable Bulk Deposit | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.65% | 7.65% | 7.95% | 8.00% | 8.10% | 8.10% | |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | |
Above 3 Years to 10 Years | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
21-10-2024 ல் இருந்து | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
7 நாட்களிலிருந்து 14 நாட்கள் வரை | -- | -- | -- |
-- |
-- |
-- |
|
15 நாட்களிலிருந்து 45 நாட்கள் வரை | -- |
-- |
-- |
-- |
-- |
-- | |
46 நாட்களிலிருந்து 90 நாட்கள் வரை | -- | -- |
-- |
-- |
-- | -- | |
91 நாட்களிலிருந்து 180 நாட்கள் வரை | 6.70% | 6.70% |
6.80% |
7.00% |
7.00% |
7.10% |
|
181 நாட்களிலிருந்து 270 நாட்கள் வரை | 7.00% |
7.00% |
7.10% |
7.35% |
7.35% |
7.35% |
|
271 நாட்களிலிருந்து 332 நாட்கள் வரை | 7.10% | 7.25% | 7.30% | 7.60% | 7.60% | 7.60% | |
333 நாட்கள் | 7.85% | 7.85% |
7.90% |
8.00% | 8.05% |
8.05% |
|
334 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.75% | 7.85% | 8.00% |
8.10% |
8.10% |
8.10% | |
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | -- | -- | -- | -- | -- |
-- |
|
Above 3 Years to 10 Years | -- | -- |
-- | -- | -- | -- |
NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
---|---|---|---|---|---|---|---|
21-10-2024 ல் இருந்து | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
காலம் | ROI(%) | ||||||
Rs. 3 Cr to < Rs. 05 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 15 Cr | Rs. 15 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 75 Cr | Rs. 75 Cr to Rs. 250 Cr | ||
365 நாட்களிலிருந்து 400 நாட்கள் வரை | 7.75% | 7.85% |
8.00% |
8.10% |
8.10% |
8.10% |
|
401 நாட்கள் முதல் 3 ஆண்டுகள் வரை | -- | -- |
-- |
-- |
-- |
-- |
|
Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- |
01-11-2021 முதல் சேமிப்பு வங்கி கணக்கில் திருத்தப்பட்ட வட்டி விகிதம் | |
---|---|
சராசரி இருப்பு | வட்டி விகிதம் % ஆண்டுக்கு |
ரூ. 1 லட்சத்திற்கும் குறைவாக | 3.00% |
ரூ. 1 லட்சத்திற்கு மேல் மற்றும் ரூ. 10 லட்சம் வரை | 3.50% |
Above Rs.10 lakhs up to Rs.49.99 crore | 4.00% |
Rs.50 crore and above | 5.00% |
Interest rates for FCNR (B) Deposits with effect from 04-10-2024 | |||||||
---|---|---|---|---|---|---|---|
காலம் | USD | GBP | EUR | YEN | CAD | AUD | SGD |
1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 5.60% | 5.25% | 4.00% | 0.20% | 4.65% | 4.50% | 4.00% |
2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.75% | 4.75% | 2.50% | 0.20% | 4.60% | 4.35% | 0.75% |
3 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 4 வருடங்களை விட குறைவாக | 4.50% | 4.00% | 2.00% | 0.20% | 4.60% | 4.25% | 0.00% |
4 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 5 வருடங்களை விட குறைவாக | 4.50% | 4.00% | 2.00% | 0.20% | 4.00% | 4.25% | 0.00% |
5 ஆண்டுகள் மட்டும் | 4.50% | 4.00% | 2.00% | 0.20% | 4.00% | 4.25% | 0.00% |
Interest rates on RFC Deposits with effect from 04-10-2024 | ||||
---|---|---|---|---|
காலம் | USD | GBP | EUR | SGD |
1 ஆண்டு மற்றும் அதற்கு மேல் 2 ஆண்டுகளுக்கு குறைவாக | 5.60% | 5.25% | 4.00% | 0.75% |
2 வருடங்கள் மற்றும் அதற்கு மேல் ஆனால் 3 வருடங்களை விட குறைவாக | 4.75% | 4.75% | 2.50% | 0.75% |
3 வயது | 4.50% | 4.00% | 2.00% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
* Pre-closure penalty as per bank’s policy from time to time.
கடைசியாக புதுப்பிக்கப்பட்ட தேதி: 11-11-2024 07:52:26 PM
CUB வங்கி சேவைகள் CUB வங்கி சேவைகள்
ஒரு தனித்துவமான வங்கி
உங்கள் அனைத்து தேவைகளுக்கும்.
எங்கும்... எந்த நேரத்திலும்...